Usage Statistics for geopro.nl

Summary Period: September 2017
Generated 01-Oct-2017 01:22 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2017
Total Hits 2393
Total Files 1463
Total Pages 1800
Total Visits 852
Total KBytes 39594
Total Unique Sites 614
Total Unique URLs 38
Total Unique Referrers 169
Total Unique User Agents 251
. Avg Max
Hits per Hour 3 118
Hits per Day 79 149
Files per Day 48 83
Pages per Day 60 133
Visits per Day 28 57
KBytes per Day 1320 2522
Hits by Response Code
Code 200 - OK 1463
Code 304 - Not Modified 1
Code 404 - Not Found 927
Code 406 - Not Acceptable 2

Daily usage for September 2017

Daily Statistics for September 2017
Day Hits Files Pages Visits Sites KBytes
1 50 2.09% 38 2.60% 38 2.11% 19 2.23% 19 3.09% 835 2.11%
2 57 2.38% 44 3.01% 32 1.78% 20 2.35% 20 3.26% 1544 3.90%
3 18 0.75% 9 0.62% 10 0.56% 8 0.94% 10 1.63% 173 0.44%
4 34 1.42% 28 1.91% 16 0.89% 14 1.64% 22 3.58% 1274 3.22%
5 54 2.26% 39 2.67% 33 1.83% 14 1.64% 16 2.61% 872 2.20%
6 121 5.06% 55 3.76% 94 5.22% 23 2.70% 29 4.72% 2023 5.11%
7 32 1.34% 27 1.85% 26 1.44% 14 1.64% 16 2.61% 466 1.18%
8 43 1.80% 36 2.46% 24 1.33% 12 1.41% 17 2.77% 1390 3.51%
9 33 1.38% 22 1.50% 20 1.11% 17 2.00% 21 3.42% 967 2.44%
10 48 2.01% 43 2.94% 15 0.83% 11 1.29% 19 3.09% 2210 5.58%
11 83 3.47% 74 5.06% 58 3.22% 38 4.46% 36 5.86% 2043 5.16%
12 94 3.93% 77 5.26% 64 3.56% 33 3.87% 30 4.89% 2121 5.36%
13 107 4.47% 36 2.46% 95 5.28% 34 3.99% 30 4.89% 873 2.20%
14 85 3.55% 73 4.99% 64 3.56% 53 6.22% 54 8.79% 1624 4.10%
15 91 3.80% 75 5.13% 73 4.06% 57 6.69% 50 8.14% 1464 3.70%
16 133 5.56% 59 4.03% 107 5.94% 32 3.76% 35 5.70% 1640 4.14%
17 109 4.55% 39 2.67% 97 5.39% 19 2.23% 21 3.42% 487 1.23%
18 149 6.23% 80 5.47% 114 6.33% 44 5.16% 44 7.17% 2522 6.37%
19 133 5.56% 69 4.72% 117 6.50% 38 4.46% 35 5.70% 1209 3.05%
20 125 5.22% 53 3.62% 105 5.83% 37 4.34% 39 6.35% 1190 3.01%
21 78 3.26% 68 4.65% 66 3.67% 39 4.58% 32 5.21% 1385 3.50%
22 99 4.14% 83 5.67% 68 3.78% 33 3.87% 33 5.37% 2137 5.40%
23 146 6.10% 24 1.64% 133 7.39% 21 2.46% 21 3.42% 612 1.54%
24 50 2.09% 38 2.60% 35 1.94% 32 3.76% 30 4.89% 897 2.27%
25 127 5.31% 44 3.01% 101 5.61% 33 3.87% 42 6.84% 1375 3.47%
26 62 2.59% 56 3.83% 49 2.72% 39 4.58% 45 7.33% 1224 3.09%
27 47 1.96% 37 2.53% 25 1.39% 22 2.58% 27 4.40% 1590 4.02%
28 44 1.84% 34 2.32% 25 1.39% 23 2.70% 30 4.89% 923 2.33%
29 80 3.34% 57 3.90% 56 3.11% 38 4.46% 38 6.19% 1110 2.80%
30 61 2.55% 46 3.14% 40 2.22% 35 4.11% 40 6.51% 1414 3.57%

Hourly usage for September 2017

Hourly Statistics for September 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 128 5.35% 1 58 3.96% 3 102 5.67% 53 1579 3.99%
1 3 114 4.76% 1 46 3.14% 3 98 5.44% 34 1026 2.59%
2 1 52 2.17% 1 40 2.73% 1 45 2.50% 21 639 1.61%
3 4 129 5.39% 1 59 4.03% 3 99 5.50% 58 1747 4.41%
4 2 80 3.34% 2 62 4.24% 2 65 3.61% 39 1182 2.99%
5 1 47 1.96% 1 35 2.39% 1 35 1.94% 15 440 1.11%
6 5 162 6.77% 1 35 2.39% 4 149 8.28% 15 459 1.16%
7 3 103 4.30% 1 32 2.19% 3 93 5.17% 17 503 1.27%
8 2 79 3.30% 2 62 4.24% 1 46 2.56% 74 2208 5.58%
9 4 135 5.64% 2 62 4.24% 3 112 6.22% 67 2017 5.09%
10 2 66 2.76% 1 51 3.49% 1 39 2.17% 48 1438 3.63%
11 4 121 5.06% 3 103 7.04% 3 94 5.22% 61 1824 4.61%
12 3 113 4.72% 1 43 2.94% 3 100 5.56% 28 829 2.09%
13 2 69 2.88% 1 53 3.62% 1 53 2.94% 41 1232 3.11%
14 0 24 1.00% 0 16 1.09% 0 15 0.83% 19 584 1.48%
15 5 171 7.15% 3 102 6.97% 4 135 7.50% 82 2465 6.22%
16 3 113 4.72% 2 88 6.02% 2 65 3.61% 112 3353 8.47%
17 2 83 3.47% 2 70 4.78% 1 50 2.78% 67 2007 5.07%
18 3 107 4.47% 3 91 6.22% 2 70 3.89% 82 2464 6.22%
19 3 107 4.47% 2 88 6.02% 2 68 3.78% 92 2767 6.99%
20 2 61 2.55% 1 54 3.69% 1 35 1.94% 69 2065 5.22%
21 5 151 6.31% 4 121 8.27% 3 93 5.17% 137 4114 10.39%
22 2 68 2.84% 1 48 3.28% 1 42 2.33% 57 1713 4.33%
23 3 110 4.60% 1 44 3.01% 3 97 5.39% 31 939 2.37%

Top 29 of 38 Total URLs
# Hits KBytes URL
1 737 30.80% 8988 22.70% /
2 62 2.59% 879 2.22% /contact.html
3 45 1.88% 451 1.14% /Techniek.html
4 44 1.84% 415 1.05% /Uitgangspunten.html
5 41 1.71% 490 1.24% /Index.html
6 41 1.71% 408 1.03% /Werkwijze.html
7 40 1.67% 371 0.94% /Activiteiten.html
8 39 1.63% 353 0.89% /Referenties.html
9 37 1.55% 3350 8.46% /Data/CV_Arend_Ketelaar.pdf
10 35 1.46% 401 1.01% /Partners.html
11 29 1.21% 302 0.76% /webalizer/default.html
12 21 0.88% 2441 6.17% /webalizer/usage_201707.html
13 18 0.75% 184 0.47% /techniek.html
14 15 0.63% 18 0.05% /favicon.ico
15 14 0.59% 1607 4.06% /webalizer/usage_201703.html
16 4 0.17% 47 0.12% /partners.html
17 3 0.13% 334 0.84% /webalizer/usage_201501.html
18 2 0.08% 222 0.56% /webalizer/usage_201409.html
19 2 0.08% 226 0.57% /webalizer/usage_201412.html
20 1 0.04% 10 0.02% /activiteiten.html
21 1 0.04% 9 0.02% /referenties.html
22 1 0.04% 10 0.02% /uitgangspunten.html
23 1 0.04% 103 0.26% /webalizer/usage_201402.html
24 1 0.04% 113 0.29% /webalizer/usage_201408.html
25 1 0.04% 108 0.27% /webalizer/usage_201411.html
26 1 0.04% 108 0.27% /webalizer/usage_201702.html
27 1 0.04% 112 0.28% /webalizer/usage_201705.html
28 1 0.04% 104 0.26% /webalizer/usage_201709.html
29 1 0.04% 10 0.03% /werkwijze.html

Top 10 of 38 Total URLs By KBytes
# Hits KBytes URL
1 737 30.80% 8988 22.70% /
2 37 1.55% 3350 8.46% /Data/CV_Arend_Ketelaar.pdf
3 21 0.88% 2441 6.17% /webalizer/usage_201707.html
4 14 0.59% 1607 4.06% /webalizer/usage_201703.html
5 62 2.59% 879 2.22% /contact.html
6 41 1.71% 490 1.24% /Index.html
7 45 1.88% 451 1.14% /Techniek.html
8 44 1.84% 415 1.05% /Uitgangspunten.html
9 41 1.71% 408 1.03% /Werkwijze.html
10 35 1.46% 401 1.01% /Partners.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 737 30.80% 627 75.91% /
2 62 2.59% 38 4.60% /contact.html
3 41 1.71% 20 2.42% /Index.html
4 45 1.88% 19 2.30% /Techniek.html
5 44 1.84% 16 1.94% /Uitgangspunten.html
6 41 1.71% 16 1.94% /Werkwijze.html
7 40 1.67% 15 1.82% /Activiteiten.html
8 39 1.63% 14 1.69% /Referenties.html
9 35 1.46% 12 1.45% /Partners.html
10 29 1.21% 11 1.33% /webalizer/default.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 737 30.80% 599 73.14% /
2 62 2.59% 41 5.01% /contact.html
3 44 1.84% 22 2.69% /Uitgangspunten.html
4 45 1.88% 21 2.56% /Techniek.html
5 41 1.71% 20 2.44% /Index.html
6 39 1.63% 18 2.20% /Referenties.html
7 40 1.67% 15 1.83% /Activiteiten.html
8 35 1.46% 14 1.71% /Partners.html
9 41 1.71% 14 1.71% /Werkwijze.html
10 18 0.75% 11 1.34% /techniek.html

Top 30 of 614 Total Sites
# Hits Files KBytes Visits Hostname
1 489 20.43% 25 1.71% 441 1.11% 19 2.23% hn.kd.ny.adsl
2 74 3.09% 38 2.60% 4052 10.23% 15 1.76% 192.243.53.51
3 61 2.55% 61 4.17% 751 1.90% 57 6.69% 211-20-238-33.hinet-ip.hinet.net
4 59 2.47% 1 0.07% 29 0.07% 1 0.12% 1.192.176.218
5 59 2.47% 1 0.07% 29 0.07% 1 0.12% 1.192.179.176
6 49 2.05% 33 2.26% 399 1.01% 5 0.59% blexhn33.webmeup.com
7 46 1.92% 22 1.50% 449 1.13% 20 2.35% 216.244.66.245
8 32 1.34% 32 2.19% 1642 4.15% 3 0.35% static.kpn.net
9 27 1.13% 27 1.85% 332 0.84% 14 1.64% ec2-52-37-211-217.us-west-2.compute.amazonaws.com
10 21 0.88% 9 0.62% 115 0.29% 7 0.82% 5-45-207-24.spider.yandex.com
11 20 0.84% 11 0.75% 222 0.56% 10 1.17% b110054.yse.yahoo.net
12 18 0.75% 4 0.27% 76 0.19% 2 0.23% 178-137-82-201.broadband.kyivstar.net
13 18 0.75% 18 1.23% 632 1.60% 1 0.12% mail.gemcc.nl
14 18 0.75% 13 0.89% 835 2.11% 3 0.35% msnbot-207-46-13-89.search.msn.com
15 17 0.71% 17 1.16% 177 0.45% 2 0.23% ip-46-73-127-7.bb.netbynet.ru
16 16 0.67% 16 1.09% 197 0.50% 16 1.88% h2673604.stratoserver.net
17 14 0.59% 14 0.96% 172 0.43% 6 0.70% ec2-35-162-214-175.us-west-2.compute.amazonaws.com
18 14 0.59% 13 0.89% 227 0.57% 1 0.12% loft12126.serverprofi24.de
19 14 0.59% 12 0.82% 138 0.35% 1 0.12% spider-22.lipperhey.com
20 13 0.54% 11 0.75% 126 0.32% 1 0.12% 104.236.103.19
21 13 0.54% 11 0.75% 126 0.32% 1 0.12% 45.55.175.3
22 13 0.54% 11 0.75% 126 0.32% 1 0.12% 45.55.65.87
23 13 0.54% 13 0.89% 655 1.65% 1 0.12% 5357428e.cm-6-8b.dynamic.ziggo.nl
24 13 0.54% 13 0.89% 159 0.40% 7 0.82% h2715948.stratoserver.net
25 12 0.50% 11 0.75% 204 0.52% 1 0.12% 50702eb0.cm-14.dynamic.ziggo.nl
26 12 0.50% 12 0.82% 134 0.34% 1 0.12% ec2-52-36-125-174.us-west-2.compute.amazonaws.com
27 12 0.50% 7 0.48% 74 0.19% 6 0.70% static-194-150-14-140.irtnet.net
28 11 0.46% 11 0.75% 122 0.31% 1 0.12% 188.166.13.183
29 11 0.46% 11 0.75% 122 0.31% 1 0.12% 38.100.21.61
30 11 0.46% 10 0.68% 192 0.49% 1 0.12% ec2-54-151-62-83.us-west-1.compute.amazonaws.com

Top 10 of 614 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 74 3.09% 38 2.60% 4052 10.23% 15 1.76% 192.243.53.51
2 32 1.34% 32 2.19% 1642 4.15% 3 0.35% static.kpn.net
3 18 0.75% 13 0.89% 835 2.11% 3 0.35% msnbot-207-46-13-89.search.msn.com
4 61 2.55% 61 4.17% 751 1.90% 57 6.69% 211-20-238-33.hinet-ip.hinet.net
5 13 0.54% 13 0.89% 655 1.65% 1 0.12% 5357428e.cm-6-8b.dynamic.ziggo.nl
6 18 0.75% 18 1.23% 632 1.60% 1 0.12% mail.gemcc.nl
7 11 0.46% 11 0.75% 534 1.35% 6 0.70% msnbot-157-55-39-241.search.msn.com
8 7 0.29% 7 0.48% 523 1.32% 0 0.00% msnbot-199-30-24-226.search.msn.com
9 8 0.33% 8 0.55% 482 1.22% 1 0.12% 84.241.209.91
10 9 0.38% 9 0.62% 481 1.21% 1 0.12% ip56590752.speed.planet.nl

Top 30 of 169 Total Referrers
# Hits Referrer
1 25 1.04% http://www.google.com/search
2 17 0.71% http://tverbaza.ru
3 9 0.38% http://hotels-poisk.ru
4 8 0.33% http://spkladoga.ru
5 8 0.33% https://www.google.ru/search
6 7 0.29% http://confissoesdeumconfessor.com
7 6 0.25% http://kvartsauto.ru
8 5 0.21% http://likes2.ru
9 5 0.21% http://maximap.ru
10 5 0.21% http://mirvcvete.ru
11 5 0.21% http://overdance.ru
12 5 0.21% http://philipsmobile.ru
13 5 0.21% http://stranakoshek.ru
14 5 0.21% https://www.google.nl/
15 4 0.17% http://530-mickelsonsucks.nanigames.com
16 4 0.17% http://afftourist.ru
17 4 0.17% http://asiananal.ru
18 4 0.17% http://fiesta-58.ru/
19 4 0.17% http://free-announcements.ru
20 4 0.17% http://googlesit.ru
21 4 0.17% http://missflora46.ru
22 4 0.17% http://nu-ka-pozdrav.ru
23 4 0.17% http://originalbatik.ru
24 4 0.17% http://tovarusa.ru
25 4 0.17% http://www.wasserijdewaal.nl/
26 3 0.13% http://05pricep.ru
27 3 0.13% http://15-fat.my-favourite-photos.ru
28 3 0.13% http://22266.ru
29 3 0.13% http://alkogolvkanistre.ru
30 3 0.13% http://b12city.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 25 100.00% dictionary english

Top 15 of 251 Total User Agents
# Hits User Agent
1 110 4.60% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
2 89 3.72% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
3 80 3.34% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+BingPreview/1.0b
4 59 2.47% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
5 59 2.47% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
6 51 2.13% Magic+Browser
7 49 2.05% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
8 45 1.88% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
9 42 1.76% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
10 39 1.63% Mozilla/5.0+(compatible;+spbot/5.0.3;++http://OpenLinkProfiler.org/bot+)
11 38 1.59% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
12 36 1.50% Mozilla/5.0+(compatible;+SemrushBot/1.2~bl;++http://www.semrush.com/bot.html)
13 34 1.42% Mozilla/5.0+(compatible;+SemrushBot-BA;++http://www.semrush.com/bot.html)
14 25 1.04% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:55.0)+Gecko/20100101+Firefox/55.0
15 24 1.00% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for September 2017

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 1139 47.60% 443 30.28% 11248 28.41% Unresolved/Unknown
2 766 32.01% 602 41.15% 19367 48.91% US Commercial
3 239 9.99% 194 13.26% 3972 10.03% Network
4 74 3.09% 73 4.99% 2993 7.56% Netherlands
5 52 2.17% 46 3.14% 514 1.30% Russian Federation
6 38 1.59% 32 2.19% 445 1.12% Germany
7 10 0.42% 9 0.62% 101 0.26% Tokelau
8 8 0.33% 8 0.55% 98 0.25% Brazil
9 6 0.25% 3 0.21% 200 0.51% Czech Republic
10 6 0.25% 6 0.41% 74 0.19% Turkey
11 5 0.21% 5 0.34% 61 0.16% China
12 5 0.21% 5 0.34% 61 0.16% Italy
13 4 0.17% 4 0.27% 47 0.12% Ecuador
14 4 0.17% 2 0.14% 28 0.07% Seychelles
15 3 0.13% 1 0.07% 16 0.04% Hungary
16 2 0.08% 1 0.07% 14 0.04% Non-Profit Organization
17 2 0.08% 2 0.14% 23 0.06% Australia
18 2 0.08% 2 0.14% 25 0.06% Belgium
19 2 0.08% 2 0.14% 27 0.07% Cote D'Ivoire (Ivory Coast)
20 2 0.08% 2 0.14% 25 0.06% Indonesia
21 2 0.08% 2 0.14% 25 0.06% Kazakhstan
22 2 0.08% 1 0.07% 14 0.04% Sweden
23 1 0.04% 0 0.00% 2 0.00% US Educational
24 1 0.04% 1 0.07% 12 0.03% Argentina
25 1 0.04% 1 0.07% 12 0.03% Bangladesh
26 1 0.04% 1 0.07% 12 0.03% Cocos (Keeling) Islands
27 1 0.04% 0 0.00% 2 0.00% Colombia
28 1 0.04% 1 0.07% 3 0.01% Finland
29 1 0.04% 1 0.07% 12 0.03% India
30 1 0.04% 1 0.07% 12 0.03% Kenya


Generated by Webalizer Version 2.01