Usage Statistics for geopro.nl

Summary Period: February 2019
Generated 06-Mar-2019 01:46 W. Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 1630
Total Files 1598
Total Pages 1593
Total Visits 1022
Total KBytes 67400
Total Unique Sites 824
Total Unique URLs 26
Total Unique Referrers 23
Total Unique User Agents 79
. Avg Max
Hits per Hour 67 114
Hits per Day 1630 1630
Files per Day 1598 1598
Pages per Day 1593 1593
Visits per Day 1022 1022
KBytes per Day 67400 67400
Hits by Response Code
Code 200 - OK 1598
Code 206 - Partial Content 3
Code 304 - Not Modified 9
Code 404 - Not Found 20

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
28 1630 100.00% 1598 100.00% 1593 100.00% 1022 100.00% 824 100.00% 67400 100.00%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 45 2.76% 45 45 2.82% 45 45 2.82% 1647 1647 2.44%
1 65 65 3.99% 64 64 4.01% 63 63 3.95% 2291 2291 3.40%
2 44 44 2.70% 43 43 2.69% 43 43 2.70% 1909 1909 2.83%
3 63 63 3.87% 61 61 3.82% 58 58 3.64% 2165 2165 3.21%
4 46 46 2.82% 45 45 2.82% 46 46 2.89% 1933 1933 2.87%
5 55 55 3.37% 55 55 3.44% 55 55 3.45% 2424 2424 3.60%
6 45 45 2.76% 44 44 2.75% 44 44 2.76% 2130 2130 3.16%
7 72 72 4.42% 71 71 4.44% 72 72 4.52% 1968 1968 2.92%
8 74 74 4.54% 74 74 4.63% 74 74 4.65% 2648 2648 3.93%
9 68 68 4.17% 67 67 4.19% 68 68 4.27% 2450 2450 3.63%
10 80 80 4.91% 79 79 4.94% 77 77 4.83% 2690 2690 3.99%
11 87 87 5.34% 85 85 5.32% 86 86 5.40% 2539 2539 3.77%
12 75 75 4.60% 75 75 4.69% 75 75 4.71% 2346 2346 3.48%
13 58 58 3.56% 58 58 3.63% 58 58 3.64% 1661 1661 2.46%
14 59 59 3.62% 58 58 3.63% 57 57 3.58% 2179 2179 3.23%
15 63 63 3.87% 60 60 3.75% 60 60 3.77% 2478 2478 3.68%
16 63 63 3.87% 62 62 3.88% 63 63 3.95% 2246 2246 3.33%
17 65 65 3.99% 64 64 4.01% 64 64 4.02% 3313 3313 4.92%
18 68 68 4.17% 67 67 4.19% 68 68 4.27% 3650 3650 5.42%
19 75 75 4.60% 73 73 4.57% 70 70 4.39% 4203 4203 6.24%
20 114 114 6.99% 108 108 6.76% 104 104 6.53% 5245 5245 7.78%
21 74 74 4.54% 71 71 4.44% 72 72 4.52% 4225 4225 6.27%
22 94 94 5.77% 93 93 5.82% 93 93 5.84% 4797 4797 7.12%
23 78 78 4.79% 76 76 4.76% 78 78 4.90% 4262 4262 6.32%

Top 17 of 26 Total URLs
# Hits KBytes URL
1 864 53.01% 10620 15.76% /
2 540 33.13% 42714 63.37% /webalizer/usage_201811.html
3 121 7.42% 11276 16.73% /webalizer/usage_201810.html
4 14 0.86% 202 0.30% /contact.html
5 8 0.49% 803 1.19% /webalizer/usage_201901.html
6 7 0.43% 71 0.11% /Partners.html
7 6 0.37% 58 0.09% /Uitgangspunten.html
8 6 0.37% 61 0.09% /Werkwijze.html
9 5 0.31% 48 0.07% /Activiteiten.html
10 5 0.31% 61 0.09% /Index.html
11 5 0.31% 46 0.07% /Referenties.html
12 5 0.31% 51 0.08% /Techniek.html
13 4 0.25% 362 0.54% /Data/CV_Arend_Ketelaar.pdf
14 2 0.12% 2 0.00% /favicon.ico
15 1 0.06% 105 0.16% /webalizer/usage_201404.html
16 1 0.06% 96 0.14% /webalizer/usage_201812.html
17 1 0.06% 108 0.16% /webalizer/usage_201902.html

Top 10 of 26 Total URLs By KBytes
# Hits KBytes URL
1 540 33.13% 42714 63.37% /webalizer/usage_201811.html
2 121 7.42% 11276 16.73% /webalizer/usage_201810.html
3 864 53.01% 10620 15.76% /
4 8 0.49% 803 1.19% /webalizer/usage_201901.html
5 4 0.25% 362 0.54% /Data/CV_Arend_Ketelaar.pdf
6 14 0.86% 202 0.30% /contact.html
7 1 0.06% 108 0.16% /webalizer/usage_201902.html
8 1 0.06% 105 0.16% /webalizer/usage_201404.html
9 1 0.06% 96 0.14% /webalizer/usage_201812.html
10 7 0.43% 71 0.11% /Partners.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 540 33.13% 537 52.60% /webalizer/usage_201811.html
2 864 53.01% 366 35.85% /
3 121 7.42% 101 9.89% /webalizer/usage_201810.html
4 8 0.49% 4 0.39% /webalizer/usage_201901.html
5 7 0.43% 3 0.29% /Partners.html
6 5 0.31% 3 0.29% /Techniek.html
7 5 0.31% 1 0.10% /Index.html
8 6 0.37% 1 0.10% /Uitgangspunten.html
9 6 0.37% 1 0.10% /Werkwijze.html
10 14 0.86% 1 0.10% /contact.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 540 33.13% 513 52.24% /webalizer/usage_201811.html
2 864 53.01% 350 35.64% /
3 121 7.42% 101 10.29% /webalizer/usage_201810.html
4 14 0.86% 5 0.51% /contact.html
5 5 0.31% 3 0.31% /Index.html
6 7 0.43% 3 0.31% /Partners.html
7 6 0.37% 2 0.20% /Werkwijze.html
8 5 0.31% 1 0.10% /Techniek.html
9 6 0.37% 1 0.10% /Uitgangspunten.html
10 1 0.06% 1 0.10% /webalizer/usage_201404.html

Top 30 of 824 Total Sites
# Hits Files KBytes Visits Hostname
1 485 29.75% 485 30.35% 5961 8.84% 7 0.68% 109.254.131.16
2 20 1.23% 18 1.13% 203 0.30% 1 0.10% 250.183.196.35.bc.googleusercontent.com
3 20 1.23% 18 1.13% 203 0.30% 1 0.10% 30.78.237.35.bc.googleusercontent.com
4 20 1.23% 20 1.25% 1864 2.77% 20 1.96% 5.188.210.70
5 19 1.17% 19 1.19% 1771 2.63% 14 1.37% 5.188.210.69
6 18 1.10% 18 1.13% 1677 2.49% 18 1.76% win-7scegm28cil
7 17 1.04% 17 1.06% 1584 2.35% 17 1.66% win-2k7rn47pibn
8 16 0.98% 16 1.00% 919 1.36% 4 0.39% 5.188.210.10
9 16 0.98% 16 1.00% 1491 2.21% 9 0.88% win-6fc0rbsv7a3
10 16 0.98% 16 1.00% 1491 2.21% 8 0.78% win-c0cq6ktpo97
11 15 0.92% 15 0.94% 1398 2.07% 15 1.47% win-d5f07u7p44p
12 7 0.43% 7 0.44% 81 0.12% 7 0.68% 5.79.119.232
13 6 0.37% 1 0.06% 82 0.12% 6 0.59% 112.133.203.67
14 6 0.37% 6 0.38% 65 0.10% 1 0.10% ip-89-234-68-81.broadband.digiweb.ie
15 5 0.31% 5 0.31% 61 0.09% 4 0.39% 93.76.98.61
16 4 0.25% 2 0.13% 6 0.01% 0 0.00% 178-154-244-23.spider.yandex.com
17 4 0.25% 4 0.25% 49 0.07% 4 0.39% 2.135.86.239.megaline.telecom.kz
18 4 0.25% 2 0.13% 28 0.04% 1 0.10% 207.104.73.34.bc.googleusercontent.com
19 4 0.25% 4 0.25% 91 0.13% 1 0.10% 213-209-178-26.ip.skylogicnet.com
20 4 0.25% 4 0.25% 49 0.07% 2 0.20% 46-10-157-121.ip.btc-net.bg
21 4 0.25% 4 0.25% 321 0.48% 3 0.29% 50-232-162-46-static.hfc.comcastbusiness.net
22 4 0.25% 4 0.25% 91 0.13% 1 0.10% 67.142.161.20
23 4 0.25% 4 0.25% 49 0.07% 4 0.39% 92x255x205x58.static-business.kzn.ertelecom.ru
24 4 0.25% 4 0.25% 49 0.07% 3 0.29% 95-47-116-129.campus.kh.ua
25 4 0.25% 4 0.25% 321 0.48% 4 0.39% host-103.86.198-226.maishabd.net
26 4 0.25% 4 0.25% 49 0.07% 4 0.39% mail.howespringsfire.org
27 4 0.25% 4 0.25% 49 0.07% 4 0.39% static-sch-99-249-126-221-on-nets.com
28 3 0.18% 3 0.19% 37 0.05% 2 0.20% 1.20.101.203
29 3 0.18% 3 0.19% 105 0.16% 3 0.29% 103.111.30.102
30 3 0.18% 3 0.19% 105 0.16% 3 0.29% 113.23.179.114

Top 10 of 824 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 485 29.75% 485 30.35% 5961 8.84% 7 0.68% 109.254.131.16
2 20 1.23% 20 1.25% 1864 2.77% 20 1.96% 5.188.210.70
3 19 1.17% 19 1.19% 1771 2.63% 14 1.37% 5.188.210.69
4 18 1.10% 18 1.13% 1677 2.49% 18 1.76% win-7scegm28cil
5 17 1.04% 17 1.06% 1584 2.35% 17 1.66% win-2k7rn47pibn
6 16 0.98% 16 1.00% 1491 2.21% 9 0.88% win-6fc0rbsv7a3
7 16 0.98% 16 1.00% 1491 2.21% 8 0.78% win-c0cq6ktpo97
8 15 0.92% 15 0.94% 1398 2.07% 15 1.47% win-d5f07u7p44p
9 16 0.98% 16 1.00% 919 1.36% 4 0.39% 5.188.210.10
10 4 0.25% 4 0.25% 321 0.48% 3 0.29% 50-232-162-46-static.hfc.comcastbusiness.net

Top 18 of 23 Total Referrers
# Hits Referrer
1 177 10.86% http://animalartplanet.ru
2 172 10.55% http://softsocial.ru
3 168 10.31% http://indulgy.ru
4 163 10.00% http://mvera.ru
5 155 9.51% http://lanababy.ru
6 65 3.99% http://doxycycline100.com
7 61 3.74% http://prednisolone5.com
8 61 3.74% http://synthroidlevothyroxine.com
9 59 3.62% http://albuterolhf.com
10 56 3.44% http://lisinopril20.com
11 53 3.25% http://propecia5.com
12 52 3.19% http://amoxicillin8.com
13 50 3.07% http://prednisone2.com
14 50 3.07% http://ventolin90.com
15 34 2.09% http://lasix40.com
16 3 0.18% https://www.google.com/
17 1 0.06% http://www.buyessayxus.com/
18 1 0.06% https://king.host/

Top 15 of 79 Total User Agents
# Hits User Agent
1 546 33.50% Mozilla/5.0+(X11;+Linux+x86_64;+rv:62.0)+Gecko/20100101+Firefox/62.0
2 44 2.70% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
3 8 0.49% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
4 7 0.43% Mozilla/5.0+(X11;+Linux+x86_64;+rv:10.0)+Gecko/20100101+Firefox/10.0
5 7 0.43% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
6 6 0.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.62+Safari/537.36
7 6 0.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
8 6 0.37% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
9 6 0.37% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
10 6 0.37% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2.8)+Gecko/20100721+Firefox/3.6.8
11 6 0.37% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+BingPreview/1.0b
12 5 0.31% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
13 5 0.31% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
14 4 0.25% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.106
15 4 0.25% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68

Usage by Country for February 2019

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 1071 65.71% 1063 66.52% 41584 61.70% Unresolved/Unknown
2 191 11.72% 173 10.83% 8086 12.00% US Commercial
3 82 5.03% 82 5.13% 4204 6.24% Network
4 56 3.44% 56 3.50% 2524 3.75% Russian Federation
5 40 2.45% 38 2.38% 2124 3.15% Brazil
6 17 1.04% 17 1.06% 549 0.81% Ukraine
7 14 0.86% 14 0.88% 1124 1.67% Bangladesh
8 13 0.80% 11 0.69% 341 0.51% Czech Republic
9 13 0.80% 13 0.81% 636 0.94% Indonesia
10 13 0.80% 13 0.81% 772 1.14% Poland
11 9 0.55% 9 0.56% 383 0.57% Italy
12 7 0.43% 7 0.44% 358 0.53% Nepal
13 6 0.37% 6 0.38% 142 0.21% Bulgaria
14 6 0.37% 6 0.38% 65 0.10% Ireland
15 6 0.37% 5 0.31% 306 0.45% Thailand
16 5 0.31% 4 0.25% 117 0.17% Iran
17 4 0.25% 4 0.25% 49 0.07% Non-Profit Organization
18 4 0.25% 4 0.25% 117 0.17% Belarus
19 4 0.25% 4 0.25% 321 0.48% Colombia
20 4 0.25% 4 0.25% 253 0.38% Germany
21 4 0.25% 4 0.25% 185 0.27% Dominican Republic
22 4 0.25% 4 0.25% 117 0.17% Ecuador
23 4 0.25% 4 0.25% 49 0.07% Kazakhstan
24 4 0.25% 4 0.25% 284 0.42% Netherlands
25 3 0.18% 3 0.19% 173 0.26% Old style Arpanet (arpa)
26 3 0.18% 3 0.19% 241 0.36% Armenia
27 3 0.18% 3 0.19% 241 0.36% India
28 2 0.12% 2 0.13% 93 0.14% Hungary
29 2 0.12% 2 0.13% 93 0.14% Kyrgyzstan
30 2 0.12% 2 0.13% 93 0.14% Moldova


Generated by Webalizer Version 2.01