Usage Statistics for geopro.nl

Summary Period: March 2024
Generated 02-Apr-2024 04:05 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 471857
Total Files 470817
Total Pages 470443
Total Visits 3120
Total KBytes 152589
Total Unique Sites 1174
Total Unique URLs 364
Total Unique Referrers 195
Total Unique User Agents 1251
. Avg Max
Hits per Hour 634 1495
Hits per Day 15221 19416
Files per Day 15187 19397
Pages per Day 15175 19374
Visits per Day 100 216
KBytes per Day 4922 8580
Hits by Response Code
Code 200 - OK 470817
Code 304 - Not Modified 63
Code 404 - Not Found 974
Code 405 - Method Not Allowed 3

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 8375 1.77% 8331 1.77% 8342 1.77% 119 3.81% 68 5.79% 2044 1.34%
2 8367 1.77% 8350 1.77% 8348 1.77% 117 3.75% 72 6.13% 2010 1.32%
3 12506 2.65% 12487 2.65% 12469 2.65% 118 3.78% 88 7.50% 2927 1.92%
4 15352 3.25% 15305 3.25% 15304 3.25% 127 4.07% 81 6.90% 3815 2.50%
5 15130 3.21% 15118 3.21% 15100 3.21% 108 3.46% 77 6.56% 3650 2.39%
6 13548 2.87% 13511 2.87% 13491 2.87% 150 4.81% 85 7.24% 3311 2.17%
7 15030 3.19% 14994 3.18% 14967 3.18% 216 6.92% 115 9.80% 5719 3.75%
8 15297 3.24% 15260 3.24% 15248 3.24% 107 3.43% 71 6.05% 3896 2.55%
9 15476 3.28% 15460 3.28% 15444 3.28% 94 3.01% 63 5.37% 4549 2.98%
10 16083 3.41% 16070 3.41% 16059 3.41% 88 2.82% 59 5.03% 3972 2.60%
11 14121 2.99% 14107 3.00% 14080 2.99% 104 3.33% 67 5.71% 4048 2.65%
12 14540 3.08% 14526 3.09% 14520 3.09% 97 3.11% 63 5.37% 4212 2.76%
13 14669 3.11% 14641 3.11% 14649 3.11% 99 3.17% 66 5.62% 4739 3.11%
14 16368 3.47% 16266 3.45% 16270 3.46% 130 4.17% 77 6.56% 4428 2.90%
15 16062 3.40% 16032 3.41% 16011 3.40% 168 5.38% 128 10.90% 5600 3.67%
16 15265 3.24% 15233 3.24% 15224 3.24% 113 3.62% 68 5.79% 4045 2.65%
17 15818 3.35% 15795 3.35% 15786 3.36% 102 3.27% 69 5.88% 4823 3.16%
18 15325 3.25% 15301 3.25% 15286 3.25% 94 3.01% 60 5.11% 3724 2.44%
19 16007 3.39% 15980 3.39% 15969 3.39% 101 3.24% 60 5.11% 4311 2.83%
20 16389 3.47% 16370 3.48% 16367 3.48% 103 3.30% 65 5.54% 8290 5.43%
21 16094 3.41% 16078 3.41% 16066 3.42% 118 3.78% 71 6.05% 4870 3.19%
22 16007 3.39% 15988 3.40% 15979 3.40% 122 3.91% 92 7.84% 6638 4.35%
23 14981 3.17% 14966 3.18% 14934 3.17% 91 2.92% 74 6.30% 4189 2.75%
24 17442 3.70% 17426 3.70% 17428 3.70% 94 3.01% 64 5.45% 7224 4.73%
25 16697 3.54% 16649 3.54% 16634 3.54% 129 4.13% 107 9.11% 4200 2.75%
26 14353 3.04% 14332 3.04% 14314 3.04% 102 3.27% 64 5.45% 6140 4.02%
27 18489 3.92% 18439 3.92% 18443 3.92% 124 3.97% 95 8.09% 5575 3.65%
28 18184 3.85% 18127 3.85% 18131 3.85% 110 3.53% 75 6.39% 7401 4.85%
29 15692 3.33% 15654 3.32% 15478 3.29% 101 3.24% 68 5.79% 7162 4.69%
30 19416 4.11% 19397 4.12% 19374 4.12% 98 3.14% 60 5.11% 8580 5.62%
31 14774 3.13% 14624 3.11% 14728 3.13% 83 2.66% 47 4.00% 6497 4.26%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 634 19672 4.17% 633 19630 4.17% 633 19626 4.17% 217 6725 4.41%
1 659 20449 4.33% 658 20417 4.34% 652 20229 4.30% 226 6996 4.58%
2 627 19453 4.12% 626 19421 4.12% 626 19423 4.13% 203 6289 4.12%
3 696 21592 4.58% 695 21552 4.58% 694 21533 4.58% 222 6870 4.50%
4 684 21225 4.50% 683 21183 4.50% 683 21188 4.50% 221 6836 4.48%
5 685 21250 4.50% 684 21226 4.51% 683 21203 4.51% 214 6635 4.35%
6 636 19717 4.18% 635 19685 4.18% 634 19681 4.18% 200 6188 4.06%
7 679 21066 4.46% 678 21045 4.47% 678 21040 4.47% 210 6523 4.27%
8 658 20417 4.33% 657 20391 4.33% 657 20386 4.33% 205 6347 4.16%
9 666 20676 4.38% 663 20567 4.37% 663 20557 4.37% 213 6618 4.34%
10 636 19724 4.18% 635 19695 4.18% 634 19670 4.18% 200 6190 4.06%
11 604 18745 3.97% 604 18734 3.98% 603 18700 3.97% 189 5845 3.83%
12 606 18804 3.99% 605 18770 3.99% 605 18755 3.99% 193 5977 3.92%
13 590 18319 3.88% 589 18262 3.88% 588 18254 3.88% 191 5913 3.88%
14 612 18997 4.03% 610 18937 4.02% 611 18950 4.03% 196 6084 3.99%
15 650 20157 4.27% 648 20091 4.27% 647 20068 4.27% 209 6464 4.24%
16 617 19145 4.06% 616 19118 4.06% 616 19114 4.06% 198 6143 4.03%
17 604 18747 3.97% 603 18720 3.98% 603 18700 3.97% 196 6084 3.99%
18 642 19902 4.22% 641 19884 4.22% 640 19844 4.22% 206 6371 4.18%
19 591 18324 3.88% 589 18281 3.88% 589 18268 3.88% 193 5988 3.92%
20 585 18158 3.85% 584 18120 3.85% 584 18115 3.85% 193 5979 3.92%
21 607 18818 3.99% 605 18782 3.99% 604 18732 3.98% 203 6285 4.12%
22 621 19257 4.08% 618 19170 4.07% 619 19196 4.08% 213 6604 4.33%
23 620 19243 4.08% 617 19136 4.06% 619 19211 4.08% 214 6637 4.35%

Top 30 of 364 Total URLs
# Hits KBytes URL
1 286035 60.62% 61309 40.18% /
2 126400 26.79% 33458 21.93% /webalizer/usage_202304.html
3 56015 11.87% 54336 35.61% /webalizer/usage_202403.html
4 241 0.05% 105 0.07% /webalizer/usage_202402.html
5 205 0.04% 69 0.04% /contact.html
6 79 0.02% 16 0.01% /webalizer/usage_202312.html
7 56 0.01% 7 0.00% /Werkwijze.html
8 52 0.01% 43 0.03% /webalizer/usage_202201.html
9 51 0.01% 8 0.01% /Techniek.html
10 48 0.01% 64 0.04% /Activiteiten.html
11 48 0.01% 71 0.05% /Partners.html
12 48 0.01% 52 0.03% /favicon.ico
13 47 0.01% 8 0.01% /Index.html
14 47 0.01% 53 0.04% /Referenties.html
15 41 0.01% 61 0.04% /Uitgangspunten.html
16 31 0.01% 16 0.01% /webalizer/default.html
17 23 0.00% 4 0.00% /techniek.html
18 23 0.00% 5 0.00% /webalizer/usage_202310.html
19 21 0.00% 26 0.02% /webalizer/usage_202308.html
20 19 0.00% 30 0.02% /webalizer/usage_202311.html
21 18 0.00% 3 0.00% /webalizer/usage_202206.html
22 17 0.00% 19 0.01% /webalizer/usage_202110.html
23 16 0.00% 6 0.00% /Data/CV_Arend_Ketelaar.pdf
24 12 0.00% 11 0.01% /webalizer/usage_201410.html
25 12 0.00% 4 0.00% /webalizer/usage_202104.html
26 12 0.00% 16 0.01% /webalizer/usage_202202.html
27 12 0.00% 15 0.01% /webalizer/usage_202401.html
28 11 0.00% 11 0.01% /referenties.html
29 11 0.00% 2 0.00% /webalizer/usage_201811.html
30 11 0.00% 1 0.00% /werkwijze.html

Top 10 of 364 Total URLs By KBytes
# Hits KBytes URL
1 286035 60.62% 61309 40.18% /
2 56015 11.87% 54336 35.61% /webalizer/usage_202403.html
3 126400 26.79% 33458 21.93% /webalizer/usage_202304.html
4 241 0.05% 105 0.07% /webalizer/usage_202402.html
5 48 0.01% 71 0.05% /Partners.html
6 205 0.04% 69 0.04% /contact.html
7 48 0.01% 64 0.04% /Activiteiten.html
8 41 0.01% 61 0.04% /Uitgangspunten.html
9 47 0.01% 53 0.04% /Referenties.html
10 48 0.01% 52 0.03% /favicon.ico

Top 10 of 120 Total Entry Pages
# Hits Visits URL
1 286035 60.62% 1557 50.90% /
2 126400 26.79% 301 9.84% /webalizer/usage_202304.html
3 241 0.05% 129 4.22% /webalizer/usage_202402.html
4 56015 11.87% 93 3.04% /webalizer/usage_202403.html
5 205 0.04% 63 2.06% /contact.html
6 79 0.02% 51 1.67% /webalizer/usage_202312.html
7 52 0.01% 50 1.63% /webalizer/usage_202201.html
8 56 0.01% 29 0.95% /Werkwijze.html
9 51 0.01% 28 0.92% /Techniek.html
10 47 0.01% 23 0.75% /Index.html

Top 10 of 120 Total Exit Pages
# Hits Visits URL
1 286035 60.62% 1523 49.85% /
2 126400 26.79% 302 9.89% /webalizer/usage_202304.html
3 205 0.04% 168 5.50% /contact.html
4 241 0.05% 129 4.22% /webalizer/usage_202402.html
5 56015 11.87% 93 3.04% /webalizer/usage_202403.html
6 79 0.02% 52 1.70% /webalizer/usage_202312.html
7 56 0.01% 30 0.98% /Werkwijze.html
8 51 0.01% 29 0.95% /Techniek.html
9 48 0.01% 27 0.88% /Partners.html
10 47 0.01% 22 0.72% /Index.html

Top 30 of 1174 Total Sites
# Hits Files KBytes Visits Hostname
1 201528 42.71% 201528 42.80% 43060 28.22% 23 0.74% 46.22.51.77
2 126392 26.79% 126392 26.85% 33449 21.92% 294 9.42% static.183.13.243.136.clients.your-server.de
3 36686 7.77% 36686 7.79% 34546 22.64% 15 0.48% 37.139.53.88
4 14010 2.97% 14010 2.98% 14210 9.31% 6 0.19% tima-trud.aeza.network
5 5110 1.08% 5110 1.09% 1093 0.72% 18 0.58% 31.129.21.205
6 5086 1.08% 5086 1.08% 1088 0.71% 23 0.74% 91.211.113.128
7 5078 1.08% 5078 1.08% 1086 0.71% 16 0.51% 45.91.65.235
8 5042 1.07% 5042 1.07% 1078 0.71% 21 0.67% 185.192.110.140
9 5019 1.06% 5019 1.07% 1073 0.70% 22 0.71% 45.91.65.198
10 4981 1.06% 4981 1.06% 1065 0.70% 17 0.54% 31.129.21.18
11 4979 1.06% 4979 1.06% 1065 0.70% 15 0.48% 31.129.21.133
12 4972 1.05% 4972 1.06% 1063 0.70% 14 0.45% 81.177.183.194
13 4966 1.05% 4966 1.05% 1062 0.70% 19 0.61% 45.91.65.214
14 4965 1.05% 4965 1.05% 1061 0.70% 17 0.54% 194.187.120.89
15 4904 1.04% 4904 1.04% 1049 0.69% 21 0.67% 217.106.238.151
16 4895 1.04% 4895 1.04% 1047 0.69% 19 0.61% 81.177.26.26
17 4865 1.03% 4865 1.03% 1040 0.68% 17 0.54% 185.66.13.222
18 4832 1.02% 4832 1.03% 1033 0.68% 25 0.80% 81.177.27.89
19 4731 1.00% 4731 1.00% 1011 0.66% 32 1.03% ih1978483.ihor-dedic.ru
20 4261 0.90% 4129 0.88% 4236 2.78% 25 0.80% 72-46.pppoe-nat.sh3.natanet.ru
21 1288 0.27% 1288 0.27% 375 0.25% 298 9.55% vps-03f5aa0c.vps.ovh.net
22 1143 0.24% 1143 0.24% 1510 0.99% 2 0.06% static.56.18.216.95.clients.your-server.de
23 914 0.19% 914 0.19% 266 0.17% 295 9.46% serv3.jester-soft.ws
24 672 0.14% 672 0.14% 144 0.09% 3 0.10% 147.45.120.106
25 650 0.14% 650 0.14% 139 0.09% 4 0.13% 5.8.13.194
26 642 0.14% 642 0.14% 137 0.09% 5 0.16% 5.8.15.148
27 638 0.14% 638 0.14% 136 0.09% 2 0.06% 5.8.15.53
28 637 0.13% 637 0.14% 136 0.09% 2 0.06% 5.8.14.38
29 627 0.13% 627 0.13% 134 0.09% 6 0.19% 147.45.122.242
30 624 0.13% 624 0.13% 133 0.09% 4 0.13% 5.8.14.190

Top 10 of 1174 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 201528 42.71% 201528 42.80% 43060 28.22% 23 0.74% 46.22.51.77
2 36686 7.77% 36686 7.79% 34546 22.64% 15 0.48% 37.139.53.88
3 126392 26.79% 126392 26.85% 33449 21.92% 294 9.42% static.183.13.243.136.clients.your-server.de
4 14010 2.97% 14010 2.98% 14210 9.31% 6 0.19% tima-trud.aeza.network
5 4261 0.90% 4129 0.88% 4236 2.78% 25 0.80% 72-46.pppoe-nat.sh3.natanet.ru
6 1143 0.24% 1143 0.24% 1510 0.99% 2 0.06% static.56.18.216.95.clients.your-server.de
7 5110 1.08% 5110 1.09% 1093 0.72% 18 0.58% 31.129.21.205
8 5086 1.08% 5086 1.08% 1088 0.71% 23 0.74% 91.211.113.128
9 5078 1.08% 5078 1.08% 1086 0.71% 16 0.51% 45.91.65.235
10 5042 1.07% 5042 1.07% 1078 0.71% 21 0.67% 185.192.110.140

Top 30 of 195 Total Referrers
# Hits Referrer
1 56456 11.96% https://wmusor.ru/
2 56413 11.96% https://sigs.ru/
3 56376 11.95% https://autoportal24.ru/
4 56154 11.90% https://top-chat24.ru/
5 55742 11.81% https://vesti.spb.ru/
6 36831 7.81% https://www.bigsexvideo.tube/
7 11099 2.35% https://fitness-crimea.ru/
8 10872 2.30% https://blackdroid.mobi/
9 10858 2.30% https://www.mobilecards.com.ua/
10 10769 2.28% https://apkzavr.com/
11 10767 2.28% https://prezentacii.info/
12 10755 2.28% https://apkstorage.net/
13 10438 2.21% https://coloriage-carnaval.com/
14 9930 2.10% https://ausmalbilderdisney.com/
15 9461 2.01% https://driverss.net/
16 8850 1.88% https://pdatop.net/
17 8172 1.73% https://prodroiders.net/
18 7299 1.55% https://vzlomannye-igry-dlya-android.net/
19 7122 1.51% https://vzlomannye-igry-na-android.net/
20 4607 0.98% https://ledliongroup.com.ua/
21 3907 0.83% https://provotkin.com.ua/
22 3496 0.74% https://korpus-mebli.com.ua/
23 2000 0.42% https://sportidas.com.ua/uk/
24 1183 0.25% https://jester-soft.ws/
25 1176 0.25% https://softbesplatno.net/
26 1142 0.24% https://poollife.ru/
27 1121 0.24% https://t.me/+TsjvMGXSfoozZWUy
28 1000 0.21% https://xn--80adb2aqcedv1i.xn--p1ai/
29 952 0.20% https://t.me/lizaalert_help
30 408 0.09% https://xn--b1avdbali.xn--80adb2aqcedv1i.xn--p1ai/

Top 15 of 1251 Total User Agents
# Hits User Agent
1 126459 26.80% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 6498 1.38% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36
3 6401 1.36% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Iron+Safari/537.36
4 6388 1.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
5 6377 1.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.6099.71+Safari/537.36
6 5117 1.08% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/122.0.0.0+Safari/537.36
7 2359 0.50% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
8 1382 0.29% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/113.0.0.0+Safari/537.36
9 1321 0.28% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.5735.289+Safari/537.36
10 1310 0.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/117.0.0.0+Iron+Safari/537.36
11 1306 0.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36
12 1297 0.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/115.0.0.0+Safari/537.36
13 1296 0.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/118.0.0.0+Safari/537.36
14 1295 0.27% Mozilla/5.0+(Windows+NT+11.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.5814.214+Safari/537.36
15 1295 0.27% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/113.0.0.0+Safari/537.36

Usage by Country for March 2024

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 330448 70.03% 330041 70.10% 109555 71.80% Unresolved/Unknown
2 127587 27.04% 127583 27.10% 34998 22.94% Germany
3 9184 1.95% 9049 1.92% 5314 3.48% Russian Federation
4 1894 0.40% 1482 0.31% 1715 1.12% US Commercial
5 1448 0.31% 1403 0.30% 541 0.35% Network
6 914 0.19% 914 0.19% 266 0.17% Samoa
7 214 0.05% 214 0.05% 45 0.03% Kazakhstan
8 54 0.01% 53 0.01% 36 0.02% Netherlands
9 30 0.01% 24 0.01% 28 0.02% Non-Profit Organization
10 16 0.00% 16 0.00% 10 0.01% Latvia
11 10 0.00% 9 0.00% 12 0.01% Moldova
12 8 0.00% 8 0.00% 8 0.01% British Indian Ocean Territory
13 7 0.00% 7 0.00% 2 0.00% Brazil
14 7 0.00% 7 0.00% 7 0.00% France
15 6 0.00% 0 0.00% 11 0.01% Australia
16 5 0.00% 0 0.00% 9 0.01% New Zealand (Aotearoa)
17 4 0.00% 0 0.00% 7 0.00% Canada
18 4 0.00% 0 0.00% 7 0.00% Ireland
19 3 0.00% 1 0.00% 4 0.00% Italy
20 2 0.00% 1 0.00% 2 0.00% Old style Arpanet (arpa)
21 2 0.00% 2 0.00% 0 0.00% China
22 2 0.00% 0 0.00% 4 0.00% India
23 1 0.00% 0 0.00% 2 0.00% Bolivia
24 1 0.00% 0 0.00% 2 0.00% Cocos (Keeling) Islands
25 1 0.00% 1 0.00% 0 0.00% Japan
26 1 0.00% 0 0.00% 2 0.00% Poland
27 1 0.00% 1 0.00% 2 0.00% Sao Tome and Principe
28 1 0.00% 0 0.00% 2 0.00% USSR (former)
29 1 0.00% 0 0.00% 2 0.00% Viet Nam
30 1 0.00% 1 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.01