Usage Statistics for geopro.nl

Summary Period: March 2019
Generated 01-Apr-2019 01:09 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 23940
Total Files 23458
Total Pages 23594
Total Visits 10815
Total KBytes 774231
Total Unique Sites 6672
Total Unique URLs 77
Total Unique Referrers 281
Total Unique User Agents 425
. Avg Max
Hits per Hour 90 1385
Hits per Day 2176 4453
Files per Day 2132 4380
Pages per Day 2144 4423
Visits per Day 983 2141
KBytes per Day 70385 93229
Hits by Response Code
Code 200 - OK 23458
Code 206 - Partial Content 23
Code 301 - Moved Permanently 10
Code 304 - Not Modified 138
Code 404 - Not Found 305
Code 412 - Precondition Failed 5
Code 500 - Internal Server Error 1

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
21 1465 6.12% 1431 6.10% 1446 6.13% 583 5.39% 432 6.47% 55859 7.21%
22 2153 8.99% 2119 9.03% 2123 9.00% 819 7.57% 676 10.13% 63986 8.26%
23 1102 4.60% 1071 4.57% 1074 4.55% 595 5.50% 445 6.67% 57666 7.45%
24 1501 6.27% 1460 6.22% 1458 6.18% 610 5.64% 458 6.86% 66200 8.55%
25 2153 8.99% 2120 9.04% 2123 9.00% 743 6.87% 575 8.62% 77764 10.04%
26 1790 7.48% 1751 7.46% 1742 7.38% 1114 10.30% 936 14.03% 64761 8.36%
27 2249 9.39% 2220 9.46% 2225 9.43% 1107 10.24% 935 14.01% 72295 9.34%
28 2603 10.87% 2574 10.97% 2574 10.91% 847 7.83% 682 10.22% 76455 9.87%
29 4453 18.60% 4380 18.67% 4423 18.75% 2141 19.80% 1814 27.19% 93229 12.04%
30 2779 11.61% 2675 11.40% 2745 11.63% 1655 15.30% 1303 19.53% 79268 10.24%
31 1692 7.07% 1657 7.06% 1661 7.04% 623 5.76% 389 5.83% 66748 8.62%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 695 2.90% 62 682 2.91% 61 681 2.89% 2611 28722 3.71%
1 62 689 2.88% 61 680 2.90% 61 676 2.87% 2651 29156 3.77%
2 58 645 2.69% 56 620 2.64% 57 637 2.70% 2196 24153 3.12%
3 71 787 3.29% 70 770 3.28% 70 774 3.28% 2461 27073 3.50%
4 81 901 3.76% 80 881 3.76% 80 890 3.77% 2989 32876 4.25%
5 81 894 3.73% 79 878 3.74% 80 889 3.77% 2679 29471 3.81%
6 76 842 3.52% 74 824 3.51% 75 829 3.51% 2728 30004 3.88%
7 84 926 3.87% 82 904 3.85% 82 906 3.84% 3028 33313 4.30%
8 113 1244 5.20% 110 1210 5.16% 110 1218 5.16% 3166 34821 4.50%
9 88 976 4.08% 87 966 4.12% 88 968 4.10% 2786 30642 3.96%
10 114 1255 5.24% 112 1233 5.26% 113 1245 5.28% 3406 37471 4.84%
11 129 1420 5.93% 127 1400 5.97% 128 1417 6.01% 3543 38972 5.03%
12 183 2018 8.43% 180 1988 8.47% 182 2011 8.52% 4039 44434 5.74%
13 109 1207 5.04% 107 1187 5.06% 108 1188 5.04% 3600 39599 5.11%
14 198 2188 9.14% 195 2151 9.17% 197 2169 9.19% 3902 42923 5.54%
15 92 1013 4.23% 90 994 4.24% 90 998 4.23% 2907 31973 4.13%
16 96 1066 4.45% 94 1034 4.41% 95 1046 4.43% 2983 32814 4.24%
17 80 884 3.69% 78 862 3.67% 78 863 3.66% 2786 30651 3.96%
18 68 758 3.17% 66 734 3.13% 66 731 3.10% 2717 29890 3.86%
19 84 929 3.88% 82 911 3.88% 82 912 3.87% 2771 30484 3.94%
20 56 620 2.59% 55 606 2.58% 55 607 2.57% 2596 28558 3.69%
21 59 654 2.73% 58 638 2.72% 58 639 2.71% 2678 29463 3.81%
22 57 628 2.62% 56 616 2.63% 56 616 2.61% 2467 27134 3.50%
23 63 701 2.93% 62 689 2.94% 62 684 2.90% 2694 29635 3.83%

Top 30 of 77 Total URLs
# Hits KBytes URL
1 15446 64.52% 160042 20.67% /webalizer/default.html
2 4477 18.70% 356876 46.09% /webalizer/usage_201811.html
3 1820 7.60% 169603 21.91% /webalizer/usage_201810.html
4 446 1.86% 5326 0.69% /
5 290 1.21% 27961 3.61% /webalizer/usage_201812.html
6 133 0.56% 14631 1.89% /webalizer/usage_201903.html
7 124 0.52% 1788 0.23% /contact.html
8 70 0.29% 825 0.11% /Partners.html
9 69 0.29% 704 0.09% /Werkwijze.html
10 66 0.28% 613 0.08% /Referenties.html
11 65 0.27% 619 0.08% /Activiteiten.html
12 65 0.27% 666 0.09% /Techniek.html
13 64 0.27% 618 0.08% /Uitgangspunten.html
14 62 0.26% 760 0.10% /Index.html
15 46 0.19% 4618 0.60% /webalizer/usage_201901.html
16 36 0.15% 4079 0.53% /webalizer/usage_201809.html
17 17 0.07% 174 0.02% /techniek.html
18 16 0.07% 1787 0.23% /webalizer/usage_201805.html
19 14 0.06% 165 0.02% /partners.html
20 10 0.04% 1121 0.14% /webalizer/usage_201705.html
21 9 0.04% 86 0.01% /activiteiten.html
22 9 0.04% 87 0.01% /uitgangspunten.html
23 8 0.03% 10 0.00% /favicon.ico
24 8 0.03% 835 0.11% /webalizer/usage_201403.html
25 8 0.03% 903 0.12% /webalizer/usage_201712.html
26 7 0.03% 756 0.10% /webalizer/usage_201411.html
27 7 0.03% 798 0.10% /webalizer/usage_201706.html
28 7 0.03% 659 0.09% /webalizer/usage_201902.html
29 6 0.03% 86 0.01% /Contact.html
30 6 0.03% 619 0.08% /webalizer/usage_201402.html

Top 10 of 77 Total URLs By KBytes
# Hits KBytes URL
1 4477 18.70% 356876 46.09% /webalizer/usage_201811.html
2 1820 7.60% 169603 21.91% /webalizer/usage_201810.html
3 15446 64.52% 160042 20.67% /webalizer/default.html
4 290 1.21% 27961 3.61% /webalizer/usage_201812.html
5 133 0.56% 14631 1.89% /webalizer/usage_201903.html
6 446 1.86% 5326 0.69% /
7 46 0.19% 4618 0.60% /webalizer/usage_201901.html
8 36 0.15% 4079 0.53% /webalizer/usage_201809.html
9 124 0.52% 1788 0.23% /contact.html
10 16 0.07% 1787 0.23% /webalizer/usage_201805.html

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 4477 18.70% 4464 41.37% /webalizer/usage_201811.html
2 15446 64.52% 4097 37.97% /webalizer/default.html
3 1820 7.60% 1502 13.92% /webalizer/usage_201810.html
4 446 1.86% 286 2.65% /
5 290 1.21% 130 1.20% /webalizer/usage_201812.html
6 133 0.56% 87 0.81% /webalizer/usage_201903.html
7 46 0.19% 29 0.27% /webalizer/usage_201901.html
8 65 0.27% 27 0.25% /Techniek.html
9 36 0.15% 11 0.10% /webalizer/usage_201809.html
10 66 0.28% 9 0.08% /Referenties.html

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 4477 18.70% 4457 41.35% /webalizer/usage_201811.html
2 15446 64.52% 4098 38.01% /webalizer/default.html
3 1820 7.60% 1488 13.80% /webalizer/usage_201810.html
4 446 1.86% 286 2.65% /
5 290 1.21% 85 0.79% /webalizer/usage_201812.html
6 133 0.56% 85 0.79% /webalizer/usage_201903.html
7 124 0.52% 62 0.58% /contact.html
8 62 0.26% 24 0.22% /Index.html
9 46 0.19% 19 0.18% /webalizer/usage_201901.html
10 36 0.15% 12 0.11% /webalizer/usage_201809.html

Top 30 of 6672 Total Sites
# Hits Files KBytes Visits Hostname
1 2446 10.22% 2446 10.43% 25524 3.30% 2 0.02% win-7ho06k37ol4
2 1758 7.34% 1758 7.49% 18359 2.37% 2 0.02% 81.162.109.22
3 1028 4.29% 1028 4.38% 10727 1.39% 70 0.65% 88.232.173.231.dynamic.ttnet.com.tr
4 796 3.32% 796 3.39% 8312 1.07% 23 0.21% 95.12.114.57.dynamic.ttnet.com.tr
5 729 3.05% 729 3.11% 7620 0.98% 2 0.02% 81.162.106.121
6 657 2.74% 657 2.80% 6860 0.89% 1 0.01% 81.162.120.149
7 546 2.28% 546 2.33% 5703 0.74% 2 0.02% 81.162.99.183
8 279 1.17% 279 1.19% 2917 0.38% 1 0.01% 81.162.114.212
9 260 1.09% 260 1.11% 2719 0.35% 1 0.01% 81.162.111.94
10 233 0.97% 233 0.99% 21538 2.78% 106 0.98% workgroup
11 229 0.96% 229 0.98% 2390 0.31% 1 0.01% 81.162.103.250
12 209 0.87% 209 0.89% 2194 0.28% 1 0.01% 81.162.101.159
13 207 0.86% 207 0.88% 2160 0.28% 20 0.18% 88.232.175.136.dynamic.ttnet.com.tr
14 199 0.83% 199 0.85% 2083 0.27% 30 0.28% 88.232.169.38.dynamic.ttnet.com.tr
15 142 0.59% 142 0.61% 13685 1.77% 53 0.49% 46-185-122-134.broadband.kyivstar.net
16 136 0.57% 136 0.58% 12674 1.64% 112 1.04% 5.188.210.70
17 125 0.52% 125 0.53% 11649 1.50% 125 1.16% 5.188.210.60
18 119 0.50% 119 0.51% 8270 1.07% 3 0.03% 89-197-117-2.virtual1.co.uk
19 118 0.49% 118 0.50% 10837 1.40% 115 1.06% 5.188.210.68
20 118 0.49% 118 0.50% 10996 1.42% 106 0.98% 5.188.210.78
21 115 0.48% 115 0.49% 10717 1.38% 75 0.69% 5.188.210.62
22 114 0.48% 114 0.49% 10623 1.37% 109 1.01% 5.188.210.64
23 110 0.46% 110 0.47% 10170 1.31% 90 0.83% 5.188.210.67
24 108 0.45% 55 0.23% 4361 0.56% 48 0.44% 216.244.66.203
25 107 0.45% 107 0.46% 9971 1.29% 107 0.99% win-7scegm28cil
26 101 0.42% 101 0.43% 9412 1.22% 101 0.93% 5.188.210.66
27 98 0.41% 98 0.42% 9132 1.18% 75 0.69% win-c0cq6ktpo97
28 97 0.41% 97 0.41% 1012 0.13% 1 0.01% 81.162.123.229
29 95 0.40% 95 0.40% 8853 1.14% 86 0.80% win-6fc0rbsv7a3
30 93 0.39% 93 0.40% 8667 1.12% 92 0.85% win-d5f07u7p44p

Top 10 of 6672 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2446 10.22% 2446 10.43% 25524 3.30% 2 0.02% win-7ho06k37ol4
2 233 0.97% 233 0.99% 21538 2.78% 106 0.98% workgroup
3 1758 7.34% 1758 7.49% 18359 2.37% 2 0.02% 81.162.109.22
4 142 0.59% 142 0.61% 13685 1.77% 53 0.49% 46-185-122-134.broadband.kyivstar.net
5 136 0.57% 136 0.58% 12674 1.64% 112 1.04% 5.188.210.70
6 125 0.52% 125 0.53% 11649 1.50% 125 1.16% 5.188.210.60
7 118 0.49% 118 0.50% 10996 1.42% 106 0.98% 5.188.210.78
8 118 0.49% 118 0.50% 10837 1.40% 115 1.06% 5.188.210.68
9 1028 4.29% 1028 4.38% 10727 1.39% 70 0.65% 88.232.173.231.dynamic.ttnet.com.tr
10 115 0.48% 115 0.49% 10717 1.38% 75 0.69% 5.188.210.62

Top 30 of 281 Total Referrers
# Hits Referrer
1 704 2.94% https://uamoney.top
2 691 2.89% https://seomafia.by
3 648 2.71% http://albendazoletablets.com
4 637 2.66% http://prednisolone40.com
5 625 2.61% http://tadalafil40.com
6 603 2.52% http://valtrexcost.com
7 533 2.23% https://moneyonline.in.ua/
8 517 2.16% https://ukrainacredit.com/
9 449 1.88% https://www.bigskycash.org/MD/
10 449 1.88% https://www.bigskycash.org/ND/Lakota/
11 432 1.80% https://www.bigskycash.org/WA/Vancouver/
12 413 1.73% https://www.bigskycash.org/OK/Tulsa/
13 399 1.67% https://www.bigskycash.org/PA/
14 398 1.66% https://www.bigskycash.org/CO/Colorado-Springs/
15 396 1.65% https://www.bigskycash.org/TX/Houston/
16 387 1.62% https://www.bigskycash.org/AL/Mobile/
17 377 1.57% https://1loanow.com
18 377 1.57% https://www.bigskycash.org/LA/Lafayette/
19 375 1.57% https://www.bigskycash.org/CA/Los-Angeles/
20 361 1.51% https://www.bigskycash.org/CO/Denver/
21 361 1.51% https://www.bigskycash.org/LA/Baton-Rouge/
22 355 1.48% https://www.bigskycash.org/
23 355 1.48% https://www.bigskycash.org/TN/Chattanooga/
24 351 1.47% https://www.bigskycash.org/WI/Milwaukee/
25 334 1.40% https://www.bigskycash.org/TN/Memphis/
26 331 1.38% https://www.bigskycash.org/OK/Oklahoma-City/
27 327 1.37% https://www.bigskycash.org/MN/
28 275 1.15% https://mp3-foryou.ru/
29 209 0.87% http://advairinhalers.com
30 203 0.85% http://buyciproonline.com

Top 15 of 425 Total User Agents
# Hits User Agent
1 2920 12.20% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
2 1943 8.12% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 1579 6.60% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36+OPR/56.0.3051.99
4 442 1.85% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
5 378 1.58% Mozilla/4.0+(Windows+NT+6.2)+AppleWebKit/537.17+(KHTML,+like+Gecko)+Chrome/24.0.1312.70+Safari/537.17
6 266 1.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
7 264 1.10% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
8 263 1.10% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
9 263 1.10% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
10 258 1.08% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
11 258 1.08% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.146+Safari/537.36
12 253 1.06% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68
13 252 1.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
14 249 1.04% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.51
15 248 1.04% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36

Usage by Country for March 2019

Top 30 of 102 Total Countries
# Hits Files KBytes Country
1 15140 63.24% 14973 63.83% 484270 62.55% Unresolved/Unknown
2 2488 10.39% 2274 9.69% 75566 9.76% US Commercial
3 2258 9.43% 2258 9.63% 24481 3.16% Turkey
4 1091 4.56% 1081 4.61% 62300 8.05% Network
5 606 2.53% 598 2.55% 23052 2.98% Brazil
6 389 1.62% 389 1.66% 17289 2.23% Russian Federation
7 194 0.81% 192 0.82% 8638 1.12% Indonesia
8 143 0.60% 135 0.58% 5887 0.76% Germany
9 126 0.53% 126 0.54% 8832 1.14% United Kingdom
10 118 0.49% 63 0.27% 2864 0.37% Thailand
11 113 0.47% 113 0.48% 4578 0.59% Ukraine
12 112 0.47% 110 0.47% 4921 0.64% Poland
13 102 0.43% 102 0.43% 5045 0.65% Colombia
14 85 0.36% 85 0.36% 4658 0.60% India
15 67 0.28% 67 0.29% 3004 0.39% Argentina
16 49 0.20% 49 0.21% 1838 0.24% Ecuador
17 49 0.20% 49 0.21% 1840 0.24% Italy
18 49 0.20% 49 0.21% 1628 0.21% Cambodia
19 45 0.19% 45 0.19% 679 0.09% Israel
20 39 0.16% 39 0.17% 1945 0.25% Czech Republic
21 39 0.16% 39 0.17% 1804 0.23% Nepal
22 27 0.11% 23 0.10% 1216 0.16% Old style Arpanet (arpa)
23 27 0.11% 27 0.12% 1329 0.17% South Africa
24 26 0.11% 26 0.11% 1711 0.22% Netherlands
25 25 0.10% 25 0.11% 750 0.10% France
26 22 0.09% 22 0.09% 858 0.11% Hungary
27 19 0.08% 18 0.08% 960 0.12% China
28 19 0.08% 19 0.08% 757 0.10% Pakistan
29 18 0.08% 18 0.08% 467 0.06% Canada
30 18 0.08% 18 0.08% 1096 0.14% Iran


Generated by Webalizer Version 2.01