Usage Statistics for geopro.nl

Summary Period: December 2019
Generated 01-Jan-2020 00:44 W. Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 148865
Total Files 133259
Total Pages 146917
Total Visits 27471
Total KBytes 3418018
Total Unique Sites 12398
Total Unique URLs 88
Total Unique Referrers 1376
Total Unique User Agents 443
. Avg Max
Hits per Hour 200 3544
Hits per Day 4802 8543
Files per Day 4298 8146
Pages per Day 4739 8520
Visits per Day 886 1975
KBytes per Day 110259 249115
Hits by Response Code
Code 200 - OK 133259
Code 206 - Partial Content 67
Code 301 - Moved Permanently 2
Code 304 - Not Modified 262
Code 404 - Not Found 15252
Code 405 - Method Not Allowed 9
Code 412 - Precondition Failed 4
Code 501 - Not Implemented 10

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 2258 1.52% 1828 1.37% 2230 1.52% 577 2.10% 458 3.69% 45627 1.33%
2 3122 2.10% 2566 1.93% 3091 2.10% 500 1.82% 408 3.29% 53225 1.56%
3 3148 2.11% 2552 1.92% 3116 2.12% 564 2.05% 435 3.51% 55843 1.63%
4 3799 2.55% 3077 2.31% 3747 2.55% 541 1.97% 420 3.39% 61795 1.81%
5 4500 3.02% 3714 2.79% 4456 3.03% 503 1.83% 395 3.19% 67089 1.96%
6 4258 2.86% 3466 2.60% 4217 2.87% 539 1.96% 415 3.35% 68707 2.01%
7 4078 2.74% 3444 2.58% 4039 2.75% 519 1.89% 396 3.19% 64434 1.89%
8 3770 2.53% 3173 2.38% 3736 2.54% 523 1.90% 420 3.39% 60638 1.77%
9 3917 2.63% 3447 2.59% 3882 2.64% 505 1.84% 394 3.18% 62772 1.84%
10 3779 2.54% 3502 2.63% 3735 2.54% 468 1.70% 384 3.10% 61273 1.79%
11 5347 3.59% 5175 3.88% 5310 3.61% 1186 4.32% 1065 8.59% 159726 4.67%
12 5591 3.76% 5387 4.04% 5552 3.78% 1836 6.68% 1696 13.68% 230323 6.74%
13 5912 3.97% 5595 4.20% 5882 4.00% 1975 7.19% 1827 14.74% 249115 7.29%
14 5646 3.79% 5257 3.94% 5614 3.82% 1816 6.61% 1640 13.23% 222793 6.52%
15 5041 3.39% 4657 3.49% 5013 3.41% 1161 4.23% 976 7.87% 147960 4.33%
16 4825 3.24% 4336 3.25% 4784 3.26% 812 2.96% 624 5.03% 112725 3.30%
17 4918 3.30% 4512 3.39% 4883 3.32% 923 3.36% 753 6.07% 121012 3.54%
18 5521 3.71% 5117 3.84% 5498 3.74% 1095 3.99% 865 6.98% 164526 4.81%
19 5364 3.60% 4952 3.72% 5336 3.63% 1088 3.96% 908 7.32% 156992 4.59%
20 8543 5.74% 8146 6.11% 8520 5.80% 1793 6.53% 1345 10.85% 234337 6.86%
21 5725 3.85% 5344 4.01% 5695 3.88% 1625 5.92% 1098 8.86% 229319 6.71%
22 6062 4.07% 5680 4.26% 6042 4.11% 1439 5.24% 1007 8.12% 202396 5.92%
23 6985 4.69% 5556 4.17% 6308 4.29% 805 2.93% 608 4.90% 117477 3.44%
24 6200 4.16% 5527 4.15% 5878 4.00% 792 2.88% 583 4.70% 87908 2.57%
25 5875 3.95% 5766 4.33% 5848 3.98% 738 2.69% 566 4.57% 80846 2.37%
26 6885 4.62% 6625 4.97% 6858 4.67% 690 2.51% 538 4.34% 89135 2.61%
27 5077 3.41% 4498 3.38% 5050 3.44% 606 2.21% 458 3.69% 62118 1.82%
28 3904 2.62% 3310 2.48% 3879 2.64% 464 1.69% 377 3.04% 39763 1.16%
29 3436 2.31% 2834 2.13% 3390 2.31% 502 1.83% 393 3.17% 40000 1.17%
30 2548 1.71% 1965 1.47% 2524 1.72% 504 1.83% 402 3.24% 33504 0.98%
31 2831 1.90% 2251 1.69% 2804 1.91% 512 1.86% 428 3.45% 34643 1.01%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 199 6199 4.16% 171 5317 3.99% 188 5858 3.99% 4529 140394 4.11%
1 188 5828 3.91% 170 5273 3.96% 186 5788 3.94% 4362 135210 3.96%
2 204 6332 4.25% 169 5255 3.94% 192 5966 4.06% 4210 130516 3.82%
3 231 7188 4.83% 214 6639 4.98% 230 7151 4.87% 5082 157550 4.61%
4 187 5797 3.89% 168 5215 3.91% 185 5761 3.92% 4413 136818 4.00%
5 181 5613 3.77% 163 5066 3.80% 180 5587 3.80% 4212 130578 3.82%
6 184 5733 3.85% 167 5179 3.89% 183 5687 3.87% 4447 137872 4.03%
7 291 9022 6.06% 272 8433 6.33% 289 8967 6.10% 5554 172188 5.04%
8 185 5740 3.86% 165 5129 3.85% 183 5698 3.88% 4379 135738 3.97%
9 189 5875 3.95% 170 5289 3.97% 188 5831 3.97% 4245 131588 3.85%
10 197 6115 4.11% 176 5462 4.10% 195 6061 4.13% 4537 140645 4.11%
11 195 6056 4.07% 174 5404 4.06% 194 6015 4.09% 4753 147342 4.31%
12 190 5910 3.97% 170 5299 3.98% 189 5889 4.01% 4766 147744 4.32%
13 188 5834 3.92% 168 5226 3.92% 187 5805 3.95% 4548 140984 4.12%
14 190 5902 3.96% 170 5272 3.96% 189 5870 4.00% 4505 139670 4.09%
15 188 5832 3.92% 168 5230 3.92% 186 5772 3.93% 4291 133008 3.89%
16 188 5829 3.92% 169 5246 3.94% 187 5806 3.95% 4347 134752 3.94%
17 197 6123 4.11% 177 5507 4.13% 195 6069 4.13% 4523 140222 4.10%
18 195 6052 4.07% 176 5468 4.10% 194 6030 4.10% 4741 146986 4.30%
19 219 6791 4.56% 183 5693 4.27% 207 6442 4.38% 5222 161871 4.74%
20 205 6376 4.28% 186 5767 4.33% 204 6326 4.31% 4682 145155 4.25%
21 205 6358 4.27% 184 5721 4.29% 202 6282 4.28% 4699 145665 4.26%
22 199 6199 4.16% 180 5590 4.19% 198 6139 4.18% 4628 143464 4.20%
23 198 6161 4.14% 179 5579 4.19% 197 6117 4.16% 4583 142058 4.16%

Top 30 of 88 Total URLs
# Hits KBytes URL
1 75583 50.77% 657718 19.24% /webalizer/default.html
2 33803 22.71% 414027 12.11% /
3 10897 7.32% 1363256 39.88% /webalizer/usage_201909.html
4 7230 4.86% 572552 16.75% /webalizer/usage_201811.html
5 1855 1.25% 26669 0.78% /contact.html
6 843 0.57% 106198 3.11% /webalizer/usage_201910.html
7 618 0.42% 68806 2.01% /webalizer/usage_201903.html
8 405 0.27% 50419 1.48% /webalizer/usage_201906.html
9 233 0.16% 21713 0.64% /webalizer/usage_201810.html
10 180 0.12% 20399 0.60% /webalizer/usage_201809.html
11 157 0.11% 1888 0.06% /Index.html
12 156 0.10% 1489 0.04% /Techniek.html
13 148 0.10% 1472 0.04% /Werkwijze.html
14 145 0.10% 1353 0.04% /Activiteiten.html
15 145 0.10% 1662 0.05% /Partners.html
16 142 0.10% 1292 0.04% /Referenties.html
17 138 0.09% 1305 0.04% /Uitgangspunten.html
18 109 0.07% 13686 0.40% /webalizer/usage_201908.html
19 96 0.06% 9581 0.28% /webalizer/usage_201912.html
20 83 0.06% 8003 0.23% /webalizer/usage_201812.html
21 36 0.02% 369 0.01% /techniek.html
22 22 0.01% 26 0.00% /favicon.ico
23 18 0.01% 2243 0.07% /webalizer/usage_201904.html
24 16 0.01% 1268 0.04% /Data/CV_Arend_Ketelaar.pdf
25 15 0.01% 177 0.01% /partners.html
26 15 0.01% 1879 0.05% /webalizer/usage_201907.html
27 13 0.01% 124 0.00% /activiteiten.html
28 13 0.01% 121 0.00% /referenties.html
29 11 0.01% 106 0.00% /uitgangspunten.html
30 11 0.01% 1369 0.04% /webalizer/usage_201911.html

Top 10 of 88 Total URLs By KBytes
# Hits KBytes URL
1 10897 7.32% 1363256 39.88% /webalizer/usage_201909.html
2 75583 50.77% 657718 19.24% /webalizer/default.html
3 7230 4.86% 572552 16.75% /webalizer/usage_201811.html
4 33803 22.71% 414027 12.11% /
5 843 0.57% 106198 3.11% /webalizer/usage_201910.html
6 618 0.42% 68806 2.01% /webalizer/usage_201903.html
7 405 0.27% 50419 1.48% /webalizer/usage_201906.html
8 1855 1.25% 26669 0.78% /contact.html
9 233 0.16% 21713 0.64% /webalizer/usage_201810.html
10 180 0.12% 20399 0.60% /webalizer/usage_201809.html

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 10897 7.32% 10681 39.03% /webalizer/usage_201909.html
2 7230 4.86% 7093 25.92% /webalizer/usage_201811.html
3 33803 22.71% 7031 25.70% /
4 75583 50.77% 694 2.54% /webalizer/default.html
5 618 0.42% 484 1.77% /webalizer/usage_201903.html
6 405 0.27% 317 1.16% /webalizer/usage_201906.html
7 233 0.16% 190 0.69% /webalizer/usage_201810.html
8 180 0.12% 123 0.45% /webalizer/usage_201809.html
9 109 0.07% 100 0.37% /webalizer/usage_201908.html
10 83 0.06% 76 0.28% /webalizer/usage_201812.html

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 10897 7.32% 10381 37.96% /webalizer/usage_201909.html
2 33803 22.71% 7000 25.59% /
3 7230 4.86% 6935 25.36% /webalizer/usage_201811.html
4 1855 1.25% 1369 5.01% /contact.html
5 75583 50.77% 689 2.52% /webalizer/default.html
6 233 0.16% 188 0.69% /webalizer/usage_201810.html
7 180 0.12% 123 0.45% /webalizer/usage_201809.html
8 83 0.06% 76 0.28% /webalizer/usage_201812.html
9 157 0.11% 66 0.24% /Index.html
10 843 0.57% 66 0.24% /webalizer/usage_201910.html

Top 30 of 12398 Total Sites
# Hits Files KBytes Visits Hostname
1 32778 22.02% 32778 24.60% 286584 8.38% 1 0.00% 81.162.102.210
2 22289 14.97% 22289 16.73% 157496 4.61% 5 0.02% dynamic-2-61-189-27.pppoe.khakasnet.ru
3 19400 13.03% 19400 14.56% 238370 6.97% 1 0.00% 5.188.210.3
4 13726 9.22% 13726 10.30% 145171 4.25% 11 0.04% dynamic-2-61-177-76.pppoe.khakasnet.ru
5 12924 8.68% 0 0.00% 24813 0.73% 39 0.14% 91.226.167.36
6 5762 3.87% 5762 4.32% 70933 2.08% 19 0.07% 128-72-26-94.broadband.corbina.ru
7 1515 1.02% 1515 1.14% 16030 0.47% 230 0.84% client.fttb.2day.kz
8 1066 0.72% 22 0.02% 2242 0.07% 4 0.01% 103.225.84.156
9 876 0.59% 876 0.66% 9251 0.27% 3 0.01% dynamic-2-61-218-142.pppoe.khakasnet.ru
10 742 0.50% 742 0.56% 49970 1.46% 298 1.08% 5.188.210.19
11 732 0.49% 732 0.55% 49315 1.44% 256 0.93% 5.188.210.20
12 718 0.48% 718 0.54% 90451 2.65% 32 0.12% 45.80.68.224
13 682 0.46% 682 0.51% 45914 1.34% 274 1.00% 5.188.210.21
14 576 0.39% 576 0.43% 6088 0.18% 2 0.01% dynamic-2-61-192-157.pppoe.khakasnet.ru
15 481 0.32% 481 0.36% 2012 0.06% 1 0.00% dynamic-2-61-254-64.pppoe.khakasnet.ru
16 389 0.26% 389 0.29% 25141 0.74% 171 0.62% 5.188.210.36
17 376 0.25% 376 0.28% 3971 0.12% 1 0.00% wwwb-spn04.us.archive.org
18 376 0.25% 376 0.28% 3971 0.12% 1 0.00% wwwb-spn05.us.archive.org
19 336 0.23% 336 0.25% 4128 0.12% 1 0.00% 139.59.5.224
20 308 0.21% 0 0.00% 71 0.00% 1 0.00% 208.92.93.177
21 298 0.20% 298 0.22% 18573 0.54% 125 0.46% 5.188.210.79
22 223 0.15% 223 0.17% 2744 0.08% 1 0.00% 65.52.33.91
23 204 0.14% 204 0.15% 13761 0.40% 105 0.38% 5.188.210.56
24 187 0.13% 187 0.14% 9017 0.26% 166 0.60% gyj.com.co
25 186 0.12% 186 0.14% 2289 0.07% 1 0.00% 206.78.41.2
26 178 0.12% 178 0.13% 8063 0.24% 138 0.50% 203.118.52.158
27 166 0.11% 166 0.12% 2043 0.06% 1 0.00% ip-166-62-85-161.ip.secureserver.net
28 160 0.11% 160 0.12% 10788 0.32% 71 0.26% 5.188.210.22
29 144 0.10% 144 0.11% 1772 0.05% 1 0.00% 159.65.8.33
30 126 0.08% 126 0.09% 8027 0.23% 64 0.23% 5.188.210.57

Top 10 of 12398 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32778 22.02% 32778 24.60% 286584 8.38% 1 0.00% 81.162.102.210
2 19400 13.03% 19400 14.56% 238370 6.97% 1 0.00% 5.188.210.3
3 22289 14.97% 22289 16.73% 157496 4.61% 5 0.02% dynamic-2-61-189-27.pppoe.khakasnet.ru
4 13726 9.22% 13726 10.30% 145171 4.25% 11 0.04% dynamic-2-61-177-76.pppoe.khakasnet.ru
5 718 0.48% 718 0.54% 90451 2.65% 32 0.12% 45.80.68.224
6 5762 3.87% 5762 4.32% 70933 2.08% 19 0.07% 128-72-26-94.broadband.corbina.ru
7 742 0.50% 742 0.56% 49970 1.46% 298 1.08% 5.188.210.19
8 732 0.49% 732 0.55% 49315 1.44% 256 0.93% 5.188.210.20
9 682 0.46% 682 0.51% 45914 1.34% 274 1.00% 5.188.210.21
10 389 0.26% 389 0.29% 25141 0.74% 171 0.62% 5.188.210.36

Top 30 of 1376 Total Referrers
# Hits Referrer
1 19400 13.03% http://albuteroli.com/
2 4604 3.09% http://sms2x2.ru
3 4312 2.90% http://sms-gorod.ru/
4 4008 2.69% http://smsgor.ru
5 3766 2.53% https://www.viaonlinebuy.us
6 3360 2.26% http://www.autosama.com/
7 2402 1.61% https://www.soska.site/
8 1897 1.27% http://amoxicillin500.com/
9 1887 1.27% http://albendazoletablets.com/
10 1782 1.20% https://www.myonlinebuy.us
11 1519 1.02% http://ermak96.ru/
12 1506 1.01% http://mathangikrishnamurthy.com/
13 1490 1.00% http://labotek.ru/
14 1485 1.00% http://mark-2.ru/
15 1462 0.98% http://young-mind.ru/
16 1438 0.97% http://turkaschool.ru/
17 1397 0.94% http://tadalafil2.com/
18 1392 0.94% http://prednisolone40.com/
19 1389 0.93% http://lisinopril40.com/
20 1380 0.93% http://albuterol100.com/
21 1371 0.92% http://lasix100.com/
22 1366 0.92% http://valtrex1.com/
23 1348 0.91% http://synthroid1.com/
24 1322 0.89% http://doxycycline1.com/
25 1299 0.87% https://www.bigskycash.org/OK/Tulsa/
26 1282 0.86% http://school12-vrn.ru/
27 1276 0.86% http://stroyitvori.ru/
28 1264 0.85% https://www.bigskycash.org/AR/Little-Rock/
29 1242 0.83% http://variant-33.ru/
30 1237 0.83% http://socwall.ru/

Top 15 of 443 Total User Agents
# Hits User Agent
1 11752 7.89% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Safari/605.1.15
2 7771 5.22% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
3 6961 4.68% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:62.0)+Gecko/20100101+Firefox/62.0
4 6439 4.33% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
5 4563 3.07% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
6 1800 1.21% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36+Kinza/4.8.2
7 1780 1.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.71
8 1779 1.20% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.106
9 1767 1.19% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
10 1760 1.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
11 1757 1.18% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.146+Safari/537.36
12 1750 1.18% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
13 1741 1.17% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
14 1735 1.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64
15 1730 1.16% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36

Usage by Country for December 2019

Top 30 of 110 Total Countries
# Hits Files KBytes Country
1 90499 60.79% 75886 56.95% 2488752 72.81% Unresolved/Unknown
2 44650 29.99% 44643 33.50% 444118 12.99% Russian Federation
3 4539 3.05% 3822 2.87% 128795 3.77% US Commercial
4 2031 1.36% 1959 1.47% 80187 2.35% Network
5 1520 1.02% 1520 1.14% 16227 0.47% Kazakhstan
6 791 0.53% 790 0.59% 8849 0.26% Non-Profit Organization
7 704 0.47% 704 0.53% 88025 2.58% Malaysia
8 603 0.41% 602 0.45% 26766 0.78% Brazil
9 402 0.27% 345 0.26% 12893 0.38% Germany
10 329 0.22% 327 0.25% 15013 0.44% Colombia
11 236 0.16% 235 0.18% 10896 0.32% Indonesia
12 185 0.12% 185 0.14% 7342 0.21% Ukraine
13 181 0.12% 134 0.10% 5135 0.15% Thailand
14 170 0.11% 170 0.13% 6387 0.19% Viet Nam
15 151 0.10% 148 0.11% 7041 0.21% Mexico
16 139 0.09% 133 0.10% 3062 0.09% Netherlands
17 99 0.07% 98 0.07% 2824 0.08% Poland
18 95 0.06% 94 0.07% 3712 0.11% Italy
19 86 0.06% 81 0.06% 3106 0.09% South Africa
20 80 0.05% 70 0.05% 3251 0.10% Czech Republic
21 70 0.05% 70 0.05% 3157 0.09% Taiwan
22 68 0.05% 68 0.05% 1649 0.05% United Kingdom
23 63 0.04% 63 0.05% 3076 0.09% Turkey
24 62 0.04% 61 0.05% 2859 0.08% Argentina
25 58 0.04% 58 0.04% 2431 0.07% Romania
26 55 0.04% 42 0.03% 2307 0.07% Hungary
27 51 0.03% 51 0.04% 2119 0.06% Greece
28 47 0.03% 47 0.04% 2209 0.06% Ecuador
29 47 0.03% 47 0.04% 1569 0.05% Japan
30 46 0.03% 35 0.03% 1316 0.04% Iran


Generated by Webalizer Version 2.01