Usage Statistics for geopro.nl

Summary Period: April 2020
Generated 01-May-2020 00:42 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 184088
Total Files 177475
Total Pages 180594
Total Visits 25970
Total KBytes 3323142
Total Unique Sites 6482
Total Unique URLs 88
Total Unique Referrers 1004
Total Unique User Agents 397
. Avg Max
Hits per Hour 255 10263
Hits per Day 6136 14425
Files per Day 5915 13556
Pages per Day 6019 14389
Visits per Day 865 1244
KBytes per Day 110771 234391
Hits by Response Code
Code 200 - OK 177475
Code 206 - Partial Content 47
Code 301 - Moved Permanently 2
Code 304 - Not Modified 1296
Code 404 - Not Found 5252
Code 406 - Not Acceptable 4
Code 412 - Precondition Failed 7
Code 500 - Internal Server Error 2
Code 501 - Not Implemented 3

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 5000 2.72% 4473 2.52% 4974 2.75% 674 2.60% 460 7.10% 182326 5.49%
2 13460 7.31% 12828 7.23% 13353 7.39% 953 3.67% 722 11.14% 234391 7.05%
3 5682 3.09% 5453 3.07% 5672 3.14% 966 3.72% 676 10.43% 193466 5.82%
4 6527 3.55% 6442 3.63% 6446 3.57% 1020 3.93% 698 10.77% 194539 5.85%
5 7195 3.91% 7146 4.03% 7147 3.96% 1020 3.93% 700 10.80% 199558 6.01%
6 6302 3.42% 6271 3.53% 6283 3.48% 1126 4.34% 760 11.72% 195039 5.87%
7 6939 3.77% 6898 3.89% 6919 3.83% 1072 4.13% 718 11.08% 202080 6.08%
8 6618 3.60% 6593 3.71% 6607 3.66% 1054 4.06% 716 11.05% 194299 5.85%
9 6110 3.32% 6064 3.42% 6081 3.37% 1049 4.04% 740 11.42% 181667 5.47%
10 4337 2.36% 4280 2.41% 4288 2.37% 685 2.64% 450 6.94% 64285 1.93%
11 5071 2.75% 5041 2.84% 5048 2.80% 731 2.81% 468 7.22% 75810 2.28%
12 14425 7.84% 13556 7.64% 14389 7.97% 956 3.68% 698 10.77% 126747 3.81%
13 5295 2.88% 4828 2.72% 5040 2.79% 706 2.72% 500 7.71% 64501 1.94%
14 13530 7.35% 13417 7.56% 13484 7.47% 948 3.65% 688 10.61% 117942 3.55%
15 8527 4.63% 6088 3.43% 6446 3.57% 743 2.86% 501 7.73% 86928 2.62%
16 4770 2.59% 4730 2.67% 4751 2.63% 749 2.88% 480 7.41% 72932 2.19%
17 4502 2.45% 4265 2.40% 4316 2.39% 686 2.64% 462 7.13% 63896 1.92%
18 3786 2.06% 3738 2.11% 3763 2.08% 686 2.64% 434 6.70% 63686 1.92%
19 12058 6.55% 11923 6.72% 12013 6.65% 1214 4.67% 877 13.53% 115123 3.46%
20 2464 1.34% 2413 1.36% 2399 1.33% 769 2.96% 500 7.71% 53876 1.62%
21 2686 1.46% 2613 1.47% 2655 1.47% 681 2.62% 473 7.30% 49963 1.50%
22 3051 1.66% 3011 1.70% 3025 1.68% 688 2.65% 469 7.24% 51715 1.56%
23 2379 1.29% 2354 1.33% 2349 1.30% 712 2.74% 487 7.51% 50442 1.52%
24 3095 1.68% 3073 1.73% 3072 1.70% 1068 4.11% 739 11.40% 56442 1.70%
25 12976 7.05% 12862 7.25% 12950 7.17% 1244 4.79% 936 14.44% 132313 3.98%
26 2598 1.41% 2571 1.45% 2554 1.41% 750 2.89% 486 7.50% 66584 2.00%
27 7102 3.86% 7032 3.96% 7080 3.92% 1074 4.14% 802 12.37% 88106 2.65%
28 2691 1.46% 2665 1.50% 2652 1.47% 640 2.46% 461 7.11% 47549 1.43%
29 2327 1.26% 2297 1.29% 2284 1.26% 671 2.58% 450 6.94% 49203 1.48%
30 2585 1.40% 2550 1.44% 2554 1.41% 709 2.73% 473 7.30% 47735 1.44%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 205 6153 3.34% 200 6019 3.39% 203 6100 3.38% 4193 125796 3.79%
1 520 15621 8.49% 490 14716 8.29% 520 15600 8.64% 6177 185300 5.58%
2 244 7336 3.99% 202 6063 3.42% 210 6300 3.49% 4270 128107 3.85%
3 207 6220 3.38% 193 5796 3.27% 197 5918 3.28% 4141 124226 3.74%
4 243 7291 3.96% 202 6074 3.42% 210 6318 3.50% 4460 133808 4.03%
5 187 5611 3.05% 183 5514 3.11% 185 5579 3.09% 4167 125024 3.76%
6 492 14780 8.03% 486 14592 8.22% 491 14755 8.17% 6119 183585 5.52%
7 169 5075 2.76% 165 4957 2.79% 168 5047 2.79% 4018 120533 3.63%
8 167 5022 2.73% 164 4922 2.77% 166 4997 2.77% 4043 121276 3.65%
9 172 5160 2.80% 168 5060 2.85% 170 5118 2.83% 4150 124505 3.75%
10 454 13630 7.40% 449 13476 7.59% 453 13612 7.54% 5858 175744 5.29%
11 437 13111 7.12% 433 12999 7.32% 435 13050 7.23% 5904 177131 5.33%
12 194 5825 3.16% 182 5486 3.09% 189 5677 3.14% 4259 127780 3.85%
13 194 5847 3.18% 184 5540 3.12% 187 5630 3.12% 4281 128425 3.86%
14 518 15547 8.45% 512 15383 8.67% 516 15498 8.58% 6600 197992 5.96%
15 173 5205 2.83% 170 5105 2.88% 171 5136 2.84% 4309 129277 3.89%
16 301 9045 4.91% 297 8926 5.03% 300 9024 5.00% 4970 149107 4.49%
17 144 4343 2.36% 142 4263 2.40% 144 4321 2.39% 4067 122014 3.67%
18 148 4466 2.43% 146 4386 2.47% 147 4434 2.46% 4015 120463 3.62%
19 160 4816 2.62% 157 4727 2.66% 159 4771 2.64% 4038 121142 3.65%
20 190 5711 3.10% 186 5586 3.15% 188 5645 3.13% 4126 123776 3.72%
21 198 5945 3.23% 194 5845 3.29% 196 5908 3.27% 4289 128677 3.87%
22 205 6171 3.35% 202 6080 3.43% 204 6121 3.39% 4175 125249 3.77%
23 205 6157 3.34% 198 5960 3.36% 201 6035 3.34% 4140 124208 3.74%

Top 30 of 88 Total URLs
# Hits KBytes URL
1 140501 76.32% 909038 27.35% /webalizer/default.html
2 15346 8.34% 186767 5.62% /
3 9983 5.42% 795020 23.92% /webalizer/usage_201811.html
4 8937 4.85% 1120389 33.71% /webalizer/usage_201912.html
5 1457 0.79% 165118 4.97% /webalizer/usage_201809.html
6 416 0.23% 5957 0.18% /contact.html
7 256 0.14% 31672 0.95% /webalizer/usage_202002.html
8 195 0.11% 24427 0.74% /webalizer/usage_202003.html
9 137 0.07% 1667 0.05% /Index.html
10 134 0.07% 1257 0.04% /Activiteiten.html
11 130 0.07% 1198 0.04% /Referenties.html
12 128 0.07% 1508 0.05% /Partners.html
13 128 0.07% 1282 0.04% /Techniek.html
14 128 0.07% 1287 0.04% /Werkwijze.html
15 127 0.07% 1218 0.04% /Uitgangspunten.html
16 86 0.05% 8292 0.25% /webalizer/usage_201812.html
17 73 0.04% 8127 0.24% /webalizer/usage_201903.html
18 54 0.03% 6780 0.20% /webalizer/usage_201908.html
19 41 0.02% 420 0.01% /techniek.html
20 41 0.02% 3820 0.11% /webalizer/usage_201810.html
21 30 0.02% 26 0.00% /favicon.ico
22 25 0.01% 3132 0.09% /webalizer/usage_201907.html
23 14 0.01% 165 0.00% /partners.html
24 14 0.01% 1405 0.04% /webalizer/usage_201901.html
25 13 0.01% 121 0.00% /referenties.html
26 13 0.01% 125 0.00% /uitgangspunten.html
27 12 0.01% 1340 0.04% /webalizer/usage_201805.html
28 11 0.01% 105 0.00% /activiteiten.html
29 10 0.01% 942 0.03% /webalizer/usage_201902.html
30 10 0.01% 1245 0.04% /webalizer/usage_201906.html

Top 10 of 88 Total URLs By KBytes
# Hits KBytes URL
1 8937 4.85% 1120389 33.71% /webalizer/usage_201912.html
2 140501 76.32% 909038 27.35% /webalizer/default.html
3 9983 5.42% 795020 23.92% /webalizer/usage_201811.html
4 15346 8.34% 186767 5.62% /
5 1457 0.79% 165118 4.97% /webalizer/usage_201809.html
6 256 0.14% 31672 0.95% /webalizer/usage_202002.html
7 195 0.11% 24427 0.74% /webalizer/usage_202003.html
8 86 0.05% 8292 0.25% /webalizer/usage_201812.html
9 73 0.04% 8127 0.24% /webalizer/usage_201903.html
10 54 0.03% 6780 0.20% /webalizer/usage_201908.html

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 15346 8.34% 12595 48.60% /
2 9983 5.42% 9585 36.98% /webalizer/usage_201811.html
3 140501 76.32% 1966 7.59% /webalizer/default.html
4 1457 0.79% 850 3.28% /webalizer/usage_201809.html
5 256 0.14% 224 0.86% /webalizer/usage_202002.html
6 195 0.11% 136 0.52% /webalizer/usage_202003.html
7 128 0.07% 56 0.22% /Techniek.html
8 54 0.03% 40 0.15% /webalizer/usage_201908.html
9 41 0.02% 38 0.15% /webalizer/usage_201810.html
10 73 0.04% 38 0.15% /webalizer/usage_201903.html

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 15346 8.34% 12605 48.68% /
2 9983 5.42% 9588 37.03% /webalizer/usage_201811.html
3 140501 76.32% 1964 7.58% /webalizer/default.html
4 1457 0.79% 850 3.28% /webalizer/usage_201809.html
5 416 0.23% 277 1.07% /contact.html
6 256 0.14% 64 0.25% /webalizer/usage_202002.html
7 137 0.07% 58 0.22% /Index.html
8 195 0.11% 51 0.20% /webalizer/usage_202003.html
9 86 0.05% 43 0.17% /webalizer/usage_201812.html
10 73 0.04% 37 0.14% /webalizer/usage_201903.html

Top 30 of 6482 Total Sites
# Hits Files KBytes Visits Hostname
1 43812 23.80% 43812 24.69% 286952 8.63% 8 0.03% 81.162.102.210
2 22722 12.34% 22722 12.80% 148235 4.46% 17 0.07% dynamic-2-61-189-150.pppoe.khakasnet.ru
3 18605 10.11% 18605 10.48% 121271 3.65% 12 0.05% dynamic-2-61-125-130.pppoe.khakasnet.ru
4 10314 5.60% 10314 5.81% 67052 2.02% 5 0.02% 193.8.40.126
5 8862 4.81% 8862 4.99% 1110987 33.43% 1 0.00% 62-210-162-119.rev.poneytelecom.eu
6 6116 3.32% 6116 3.45% 39895 1.20% 5 0.02% dynamic-2-61-242-241.pppoe.khakasnet.ru
7 5273 2.86% 5273 2.97% 34290 1.03% 5 0.02% ec2-34-250-48-179.eu-west-1.compute.amazonaws.com
8 3091 1.68% 692 0.39% 13067 0.39% 2 0.01% 48.139.94.34.bc.googleusercontent.com
9 2140 1.16% 2140 1.21% 13901 0.42% 2 0.01% 94-237-3-62.sg-sin1.upcloud.host
10 1616 0.88% 1616 0.91% 10540 0.32% 6 0.02% 103.84.109.106
11 1216 0.66% 0 0.00% 2335 0.07% 1 0.00% 91.226.167.36
12 1105 0.60% 1105 0.62% 7203 0.22% 3 0.01% 121.58.242.58
13 1073 0.58% 1073 0.60% 6996 0.21% 5 0.02% 222.127.140.202
14 1054 0.57% 1054 0.59% 6856 0.21% 1 0.00% 56.208.222.35.bc.googleusercontent.com
15 880 0.48% 880 0.50% 5939 0.18% 14 0.05% 51.104.227.125
16 801 0.44% 41 0.02% 527 0.02% 2 0.01% 178.32.6.105
17 765 0.42% 765 0.43% 4989 0.15% 1 0.00% 185.220.101.228
18 724 0.39% 724 0.41% 4723 0.14% 3 0.01% 58.242.58.121.-rev.convergeict.com
19 670 0.36% 670 0.38% 17852 0.54% 198 0.76% ros.klvs.kl.edu.tw
20 501 0.27% 64 0.04% 1618 0.05% 1 0.00% 23.100.36.126
21 493 0.27% 493 0.28% 6069 0.18% 3 0.01% 128-72-19-5.broadband.corbina.ru
22 432 0.23% 432 0.24% 7361 0.22% 53 0.20% 14.52.220.67
23 351 0.19% 351 0.20% 2286 0.07% 1 0.00% 167.71.232.14
24 330 0.18% 330 0.19% 2145 0.06% 1 0.00% 195.189.96.213
25 308 0.17% 308 0.17% 21274 0.64% 154 0.59% vps1836.ua-hosting.company
26 275 0.15% 275 0.15% 1788 0.05% 2 0.01% 132.145.89.166
27 271 0.15% 271 0.15% 1881 0.06% 17 0.07% tor-exit-13.zbau.f3netze.de
28 266 0.14% 266 0.15% 1735 0.05% 1 0.00% 185.220.101.250
29 266 0.14% 266 0.15% 12992 0.39% 114 0.44% ip-186.227.185.2.mecnet.com.br
30 264 0.14% 264 0.15% 32046 0.96% 161 0.62% 62-210-202-34.rev.poneytelecom.eu

Top 10 of 6482 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8862 4.81% 8862 4.99% 1110987 33.43% 1 0.00% 62-210-162-119.rev.poneytelecom.eu
2 43812 23.80% 43812 24.69% 286952 8.63% 8 0.03% 81.162.102.210
3 22722 12.34% 22722 12.80% 148235 4.46% 17 0.07% dynamic-2-61-189-150.pppoe.khakasnet.ru
4 18605 10.11% 18605 10.48% 121271 3.65% 12 0.05% dynamic-2-61-125-130.pppoe.khakasnet.ru
5 10314 5.60% 10314 5.81% 67052 2.02% 5 0.02% 193.8.40.126
6 6116 3.32% 6116 3.45% 39895 1.20% 5 0.02% dynamic-2-61-242-241.pppoe.khakasnet.ru
7 5273 2.86% 5273 2.97% 34290 1.03% 5 0.02% ec2-34-250-48-179.eu-west-1.compute.amazonaws.com
8 264 0.14% 264 0.15% 32046 0.96% 161 0.62% 62-210-202-34.rev.poneytelecom.eu
9 308 0.17% 308 0.17% 21274 0.64% 154 0.59% vps1836.ua-hosting.company
10 670 0.36% 670 0.38% 17852 0.54% 198 0.76% ros.klvs.kl.edu.tw

Top 30 of 1004 Total Referrers
# Hits Referrer
1 5078 2.76% https://gaudiumvitayoga.com/
2 4713 2.56% https://nordwesttrail.ru/
3 4579 2.49% https://atletikaclub.com/
4 4029 2.19% http://canadianonlinepharmacyhq.com
5 3969 2.16% https://clomid7.com
6 3864 2.10% https://www.melanierudchadwick.com/
7 3650 1.98% https://clubajedreztemple.com/
8 3630 1.97% https://www.soska.site/
9 3505 1.90% https://diana-bansko.com/
10 3207 1.74% https://tenderlydreaming.com/
11 3119 1.69% https://lebazardereve.com/
12 2904 1.58% https://pattayacityproperty.com/
13 2867 1.56% https://saddiechoua.com/
14 2566 1.39% https://crcd-bih.com/
15 2388 1.30% https://lubstom.ru/
16 2386 1.30% http://sievexinnormand.com/
17 2351 1.28% https://cbs33.ru/
18 2008 1.09% http://valtrex1.com/
19 1953 1.06% http://amoxicillin500.com/
20 1945 1.06% http://lasix100.com/
21 1943 1.06% http://lisinopril40.com/
22 1942 1.05% http://doxycycline1.com/
23 1927 1.05% http://prednisone0.com/
24 1914 1.04% http://synthroid1.com/
25 1904 1.03% http://clomid2.com/
26 1904 1.03% http://tadalafil20tab.com/
27 1868 1.01% http://tadalafil2.com/
28 1627 0.88% http://cbdoilzis.com
29 1626 0.88% http://cbdoilalpha.com
30 1621 0.88% http://cbdoilwlmrt.com

Top 15 of 397 Total User Agents
# Hits User Agent
1 49532 26.91% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 3135 1.70% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.132+Safari/537.36
3 2404 1.31% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
4 2350 1.28% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/11.1.2+Safari/605.1.15
5 2346 1.27% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:63.0)+Gecko/20100101+Firefox/63.0
6 2260 1.23% Mozilla/5.0+(X11;+Linux+x86_64;+rv:63.0)+Gecko/20100101+Firefox/63.0
7 2232 1.21% Mozilla/5.0+(X11;+Ubuntu;+Linux+x86_64;+rv:61.0)+Gecko/20100101+Firefox/61.0
8 2171 1.18% Mozilla/5.0+(X11;+Ubuntu;+Linux+x86_64;+rv:62.0)+Gecko/20100101+Firefox/62.0
9 2141 1.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
10 2102 1.14% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.54
11 2098 1.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.51
12 2091 1.14% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+Kinza/4.9.1
13 2088 1.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
14 2083 1.13% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44
15 2081 1.13% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36

Usage by Country for April 2020

Top 30 of 100 Total Countries
# Hits Files KBytes Country
1 99017 53.79% 95711 53.93% 2275506 68.47% Unresolved/Unknown
2 49557 26.92% 49555 27.92% 367312 11.05% Russian Federation
3 20796 11.30% 17759 10.01% 271726 8.18% US Commercial
4 4057 2.20% 3951 2.23% 117435 3.53% Network
5 1532 0.83% 1526 0.86% 63109 1.90% Brazil
6 1435 0.78% 1412 0.80% 16302 0.49% Germany
7 773 0.42% 773 0.44% 20171 0.61% Taiwan
8 545 0.30% 545 0.31% 10961 0.33% Mexico
9 414 0.22% 414 0.23% 15488 0.47% China
10 389 0.21% 389 0.22% 9510 0.29% Non-Profit Organization
11 332 0.18% 289 0.16% 12908 0.39% Indonesia
12 304 0.17% 298 0.17% 3553 0.11% United States
13 296 0.16% 296 0.17% 7706 0.23% Ukraine
14 285 0.15% 285 0.16% 4595 0.14% Romania
15 262 0.14% 258 0.15% 8270 0.25% Italy
16 239 0.13% 239 0.13% 7158 0.22% Czech Republic
17 231 0.13% 231 0.13% 7738 0.23% India
18 228 0.12% 216 0.12% 3930 0.12% France
19 217 0.12% 217 0.12% 8939 0.27% Colombia
20 214 0.12% 213 0.12% 6489 0.20% Poland
21 195 0.11% 188 0.11% 3685 0.11% Netherlands
22 176 0.10% 144 0.08% 6575 0.20% Thailand
23 175 0.10% 173 0.10% 7815 0.24% Argentina
24 132 0.07% 132 0.07% 2870 0.09% Belarus
25 132 0.07% 131 0.07% 3968 0.12% Japan
26 118 0.06% 118 0.07% 3575 0.11% Portugal
27 109 0.06% 108 0.06% 2630 0.08% Hungary
28 108 0.06% 108 0.06% 2651 0.08% Viet Nam
29 107 0.06% 107 0.06% 3577 0.11% United Kingdom
30 94 0.05% 94 0.05% 1151 0.03% Paraguay


Generated by Webalizer Version 2.01