Usage Statistics for geopro.nl

Summary Period: October 2022
Generated 01-Nov-2022 01:21 W. Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 214039
Total Files 211867
Total Pages 212983
Total Visits 11968
Total KBytes 100942
Total Unique Sites 1657
Total Unique URLs 138
Total Unique Referrers 231
Total Unique User Agents 365
. Avg Max
Hits per Hour 287 1148
Hits per Day 6904 12897
Files per Day 6834 12806
Pages per Day 6870 12856
Visits per Day 386 491
KBytes per Day 3256 4757
Hits by Response Code
Code 200 - OK 211867
Code 206 - Partial Content 13
Code 304 - Not Modified 239
Code 404 - Not Found 1905
Code 405 - Method Not Allowed 15

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 7056 3.30% 7027 3.32% 7031 3.30% 403 3.37% 258 15.57% 3316 3.28%
2 4612 2.15% 4580 2.16% 4583 2.15% 347 2.90% 224 13.52% 2620 2.60%
3 6530 3.05% 6509 3.07% 6505 3.05% 398 3.33% 236 14.24% 3322 3.29%
4 7417 3.47% 7389 3.49% 7377 3.46% 420 3.51% 215 12.98% 3539 3.51%
5 5636 2.63% 5585 2.64% 5592 2.63% 465 3.89% 124 7.48% 3421 3.39%
6 6732 3.15% 6704 3.16% 6704 3.15% 491 4.10% 104 6.28% 3873 3.84%
7 6658 3.11% 6502 3.07% 6627 3.11% 476 3.98% 126 7.60% 3560 3.53%
8 5806 2.71% 5596 2.64% 5786 2.72% 197 1.65% 75 4.53% 2669 2.64%
9 8846 4.13% 8615 4.07% 8815 4.14% 293 2.45% 84 5.07% 3848 3.81%
10 11121 5.20% 11092 5.24% 11092 5.21% 351 2.93% 118 7.12% 4456 4.41%
11 11309 5.28% 11282 5.33% 11284 5.30% 375 3.13% 121 7.30% 4598 4.56%
12 8422 3.93% 8399 3.96% 8399 3.94% 323 2.70% 112 6.76% 3593 3.56%
13 9090 4.25% 9067 4.28% 9061 4.25% 373 3.12% 114 6.88% 3821 3.79%
14 7606 3.55% 7581 3.58% 7579 3.56% 406 3.39% 116 7.00% 3427 3.40%
15 10124 4.73% 10105 4.77% 10107 4.75% 419 3.50% 102 6.16% 4027 3.99%
16 7781 3.64% 7622 3.60% 7760 3.64% 406 3.39% 94 5.67% 3472 3.44%
17 7078 3.31% 7043 3.32% 7039 3.30% 451 3.77% 138 8.33% 3257 3.23%
18 6526 3.05% 6485 3.06% 6449 3.03% 437 3.65% 142 8.57% 3179 3.15%
19 8155 3.81% 8132 3.84% 8135 3.82% 402 3.36% 95 5.73% 3527 3.49%
20 3426 1.60% 3398 1.60% 3400 1.60% 297 2.48% 108 6.52% 1717 1.70%
21 6542 3.06% 6520 3.08% 6518 3.06% 254 2.12% 95 5.73% 2530 2.51%
22 5081 2.37% 5017 2.37% 5039 2.37% 401 3.35% 99 5.97% 2009 1.99%
23 5176 2.42% 5144 2.43% 5151 2.42% 369 3.08% 102 6.16% 1980 1.96%
24 3780 1.77% 3705 1.75% 3738 1.76% 425 3.55% 125 7.54% 1457 1.44%
25 3247 1.52% 3017 1.42% 3220 1.51% 389 3.25% 125 7.54% 1956 1.94%
26 4169 1.95% 3908 1.84% 4105 1.93% 417 3.48% 119 7.18% 2471 2.45%
27 4729 2.21% 4691 2.21% 4678 2.20% 455 3.80% 114 6.88% 3733 3.70%
28 3764 1.76% 3721 1.76% 3721 1.75% 430 3.59% 131 7.91% 2273 2.25%
29 7318 3.42% 7273 3.43% 7280 3.42% 431 3.60% 138 8.33% 4730 4.69%
30 12897 6.03% 12806 6.04% 12856 6.04% 479 4.00% 111 6.70% 4757 4.71%
31 7405 3.46% 7352 3.47% 7352 3.45% 476 3.98% 139 8.39% 3804 3.77%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 348 10803 5.05% 341 10573 4.99% 347 10765 5.05% 163 5044 5.00%
1 332 10299 4.81% 331 10264 4.84% 331 10269 4.82% 147 4562 4.52%
2 347 10781 5.04% 343 10661 5.03% 346 10734 5.04% 157 4871 4.83%
3 311 9657 4.51% 305 9476 4.47% 309 9590 4.50% 147 4543 4.50%
4 280 8691 4.06% 278 8634 4.08% 278 8635 4.05% 132 4079 4.04%
5 268 8319 3.89% 266 8258 3.90% 266 8270 3.88% 128 3961 3.92%
6 246 7653 3.58% 245 7601 3.59% 245 7613 3.57% 122 3771 3.74%
7 259 8034 3.75% 257 7992 3.77% 258 8001 3.76% 127 3933 3.90%
8 276 8580 4.01% 275 8540 4.03% 275 8529 4.00% 130 4045 4.01%
9 275 8527 3.98% 273 8485 4.00% 273 8479 3.98% 134 4154 4.12%
10 267 8297 3.88% 265 8232 3.89% 266 8247 3.87% 127 3945 3.91%
11 269 8341 3.90% 267 8294 3.91% 266 8264 3.88% 128 3962 3.92%
12 269 8341 3.90% 268 8308 3.92% 267 8301 3.90% 127 3950 3.91%
13 261 8098 3.78% 260 8066 3.81% 260 8065 3.79% 124 3846 3.81%
14 267 8283 3.87% 259 8053 3.80% 265 8227 3.86% 134 4169 4.13%
15 261 8119 3.79% 259 8029 3.79% 260 8089 3.80% 124 3850 3.81%
16 255 7911 3.70% 254 7883 3.72% 254 7884 3.70% 121 3765 3.73%
17 257 7969 3.72% 255 7925 3.74% 256 7943 3.73% 123 3823 3.79%
18 278 8639 4.04% 271 8412 3.97% 277 8607 4.04% 139 4303 4.26%
19 289 8984 4.20% 288 8949 4.22% 287 8924 4.19% 134 4152 4.11%
20 308 9574 4.47% 307 9530 4.50% 307 9539 4.48% 140 4352 4.31%
21 318 9879 4.62% 311 9651 4.56% 317 9828 4.61% 149 4604 4.56%
22 326 10124 4.73% 322 9984 4.71% 325 10075 4.73% 151 4679 4.64%
23 326 10136 4.74% 324 10067 4.75% 325 10105 4.74% 148 4581 4.54%

Top 30 of 138 Total URLs
# Hits KBytes URL
1 193989 90.63% 82192 81.43% /webalizer/default.html
2 6814 3.18% 6417 6.36% /webalizer/usage_202210.html
3 5280 2.47% 1462 1.45% /
4 2385 1.11% 3060 3.03% /webalizer/usage_201912.html
5 1249 0.58% 2387 2.36% /webalizer/usage_202209.html
6 445 0.21% 406 0.40% /webalizer/usage_202110.html
7 149 0.07% 49 0.05% /contact.html
8 92 0.04% 100 0.10% /favicon.ico
9 67 0.03% 9 0.01% /Werkwijze.html
10 66 0.03% 86 0.09% /Activiteiten.html
11 64 0.03% 97 0.10% /Partners.html
12 61 0.03% 11 0.01% /Index.html
13 61 0.03% 10 0.01% /Techniek.html
14 59 0.03% 65 0.06% /Referenties.html
15 59 0.03% 85 0.08% /Uitgangspunten.html
16 36 0.02% 6 0.01% /techniek.html
17 35 0.02% 27 0.03% /webalizer/usage_202208.html
18 34 0.02% 33 0.03% /webalizer/usage_202004.html
19 22 0.01% 8 0.01% /Data/CV_Arend_Ketelaar.pdf
20 22 0.01% 24 0.02% /webalizer/usage_202203.html
21 21 0.01% 22 0.02% /webalizer/usage_201907.html
22 20 0.01% 28 0.03% /webalizer/usage_201908.html
23 19 0.01% 29 0.03% /webalizer/usage_202205.html
24 18 0.01% 2 0.00% /webalizer/usage_202204.html
25 18 0.01% 3 0.00% /webalizer/usage_202206.html
26 16 0.01% 27 0.03% /webalizer/usage_202207.html
27 14 0.01% 23 0.02% /webalizer/usage_202107.html
28 13 0.01% 14 0.01% /webalizer/usage_201412.html
29 13 0.01% 12 0.01% /webalizer/usage_201502.html
30 13 0.01% 5 0.01% /webalizer/usage_202104.html

Top 10 of 138 Total URLs By KBytes
# Hits KBytes URL
1 193989 90.63% 82192 81.43% /webalizer/default.html
2 6814 3.18% 6417 6.36% /webalizer/usage_202210.html
3 2385 1.11% 3060 3.03% /webalizer/usage_201912.html
4 1249 0.58% 2387 2.36% /webalizer/usage_202209.html
5 5280 2.47% 1462 1.45% /
6 445 0.21% 406 0.40% /webalizer/usage_202110.html
7 92 0.04% 100 0.10% /favicon.ico
8 64 0.03% 97 0.10% /Partners.html
9 66 0.03% 86 0.09% /Activiteiten.html
10 59 0.03% 85 0.08% /Uitgangspunten.html

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 193989 90.63% 9570 80.54% /webalizer/default.html
2 5280 2.47% 1118 9.41% /
3 445 0.21% 299 2.52% /webalizer/usage_202110.html
4 149 0.07% 45 0.38% /contact.html
5 64 0.03% 34 0.29% /Partners.html
6 66 0.03% 33 0.28% /Activiteiten.html
7 61 0.03% 33 0.28% /Index.html
8 61 0.03% 29 0.24% /Techniek.html
9 59 0.03% 28 0.24% /Referenties.html
10 59 0.03% 28 0.24% /Uitgangspunten.html

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 193989 90.63% 9558 80.57% /webalizer/default.html
2 5280 2.47% 1084 9.14% /
3 445 0.21% 297 2.50% /webalizer/usage_202110.html
4 149 0.07% 108 0.91% /contact.html
5 64 0.03% 40 0.34% /Partners.html
6 66 0.03% 33 0.28% /Activiteiten.html
7 67 0.03% 33 0.28% /Werkwijze.html
8 61 0.03% 30 0.25% /Techniek.html
9 59 0.03% 30 0.25% /Uitgangspunten.html
10 59 0.03% 29 0.24% /Referenties.html

Top 30 of 1657 Total Sites
# Hits Files KBytes Visits Hostname
1 78642 36.74% 78642 37.12% 23874 23.65% 30 0.25% 326821-cg80888.tmweb.ru
2 60923 28.46% 60923 28.76% 30818 30.53% 5 0.04% v552824.hosted-by-vdsina.ru
3 5009 2.34% 5009 2.36% 4988 4.94% 2 0.02% vm711319.stark-industries.solutions
4 4458 2.08% 4458 2.10% 1297 1.29% 446 3.73% serv3.jester-soft.ws
5 4066 1.90% 4066 1.92% 2084 2.07% 1 0.01% 95-165-147-31.static.spd-mgts.ru
6 3168 1.48% 3168 1.50% 1615 1.60% 83 0.69% host-89-22-237-236.hosted-by-vdsina.ru
7 2751 1.29% 2751 1.30% 1383 1.37% 341 2.85% 120.237.144.57
8 2569 1.20% 2569 1.21% 1311 1.30% 211 1.76% 81.200.123.74
9 2561 1.20% 2561 1.21% 1308 1.30% 210 1.75% vps-18b67d6d.vps.ovh.ca
10 2548 1.19% 2548 1.20% 1266 1.25% 356 2.97% 120.196.188.21
11 2407 1.12% 2407 1.14% 1226 1.22% 385 3.22% 5x18x217x193.static-business.spb.ertelecom.ru
12 2381 1.11% 2381 1.12% 1212 1.20% 363 3.03% 112.49.34.128
13 2368 1.11% 2368 1.12% 3046 3.02% 1 0.01% 37.139.53.33
14 2326 1.09% 2326 1.10% 1150 1.14% 366 3.06% hebei.22.121.in-addr.arpa
15 2224 1.04% 2224 1.05% 1135 1.12% 374 3.13% 112.54.41.177
16 2222 1.04% 2222 1.05% 1134 1.12% 2 0.02% v1332506.hosted-by-vdsina.ru
17 1951 0.91% 1951 0.92% 994 0.98% 4 0.03% 37-115-221-89.broadband.kyivstar.net
18 1782 0.83% 1782 0.84% 900 0.89% 10 0.08% 37-115-114-47.broadband.kyivstar.net
19 1770 0.83% 1770 0.84% 1393 1.38% 2 0.02% host-176-124-215-108.hosted-by-vdsina.ru
20 1577 0.74% 1577 0.74% 791 0.78% 205 1.71% 211.138.173.110
21 1360 0.64% 1360 0.64% 694 0.69% 403 3.37% n219078228211.netvigator.com
22 1325 0.62% 1325 0.63% 679 0.67% 12 0.10% 5-248-227-80.broadband.kyivstar.net
23 1168 0.55% 1168 0.55% 2240 2.22% 1 0.01% 37-115-193-107.broadband.kyivstar.net
24 1106 0.52% 1106 0.52% 552 0.55% 158 1.32% 111.85.159.65
25 1081 0.51% 1081 0.51% 553 0.55% 147 1.23% 174.138.16.96
26 1041 0.49% 1041 0.49% 535 0.53% 4 0.03% 37-115-147-157.broadband.kyivstar.net
27 1033 0.48% 1033 0.49% 528 0.52% 248 2.07% 42-3-27-014.ptr.netvigator.com
28 906 0.42% 906 0.43% 452 0.45% 139 1.16% 60.214.128.150
29 770 0.36% 770 0.36% 393 0.39% 131 1.09% 41.93.71.4
30 763 0.36% 763 0.36% 391 0.39% 166 1.39% no-data

Top 10 of 1657 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 60923 28.46% 60923 28.76% 30818 30.53% 5 0.04% v552824.hosted-by-vdsina.ru
2 78642 36.74% 78642 37.12% 23874 23.65% 30 0.25% 326821-cg80888.tmweb.ru
3 5009 2.34% 5009 2.36% 4988 4.94% 2 0.02% vm711319.stark-industries.solutions
4 2368 1.11% 2368 1.12% 3046 3.02% 1 0.01% 37.139.53.33
5 1168 0.55% 1168 0.55% 2240 2.22% 1 0.01% 37-115-193-107.broadband.kyivstar.net
6 4066 1.90% 4066 1.92% 2084 2.07% 1 0.01% 95-165-147-31.static.spd-mgts.ru
7 3168 1.48% 3168 1.50% 1615 1.60% 83 0.69% host-89-22-237-236.hosted-by-vdsina.ru
8 1770 0.83% 1770 0.84% 1393 1.38% 2 0.02% host-176-124-215-108.hosted-by-vdsina.ru
9 2751 1.29% 2751 1.30% 1383 1.37% 341 2.85% 120.237.144.57
10 2569 1.20% 2569 1.21% 1311 1.30% 211 1.76% 81.200.123.74

Top 30 of 231 Total Referrers
# Hits Referrer
1 16102 7.52% https://sparklogic.ru
2 15721 7.34% https://m-avtodor.ru
3 15620 7.30% https://toptygin.com
4 15618 7.30% https://himar.ru
5 15581 7.28% https://master911.ru
6 13420 6.27% https://evakuator-kronshtadt.ru/
7 10904 5.09% https://dayketoan.org/
8 9918 4.63% https://mir-sailing.com/
9 8553 4.00% https://stolgaparish.org/
10 6288 2.94% http://proserial.org
11 5931 2.77% https://evakuator-kurortniy.ru/price/
12 5080 2.37% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
13 4829 2.26% https://esacordoba2020.com/
14 4611 2.15% https://europe2019.org/
15 4584 2.14% https://oferaderet.com/
16 4549 2.13% https://unioneitaliana.org/
17 4458 2.08% https://jester-soft.ws/
18 4455 2.08% https://stonehousesport.com/
19 4348 2.03% https://usinesaintouen.com/
20 4172 1.95% https://unyediyaliz.com/
21 3432 1.60% https://schoolofwoodcarving.com/
22 2567 1.20% https://reshim24.com
23 2550 1.19% http://org78.ru/company_53061/
24 2514 1.17% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
25 2073 0.97% https://adac.spb.ru/nashi-partnyory/
26 1569 0.73% https://schoolofwoodcarving.io/
27 1435 0.67% https://heaad.ru
28 1352 0.63% https://911.spb.ru/evakuator-leningradskaya-oblast/
29 1272 0.59% https://1c8v.ru
30 1262 0.59% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/

Top 15 of 365 Total User Agents
# Hits User Agent
1 78642 36.74% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 4458 2.08% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
3 1990 0.93% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36+Edg/83.0.478.25
4 1978 0.92% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36+Edg/83.0.478.37
5 1974 0.92% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.0+Safari/537.36
6 1973 0.92% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4086.0+Safari/537.36
7 1973 0.92% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36+Edg/83.0.478.37
8 1954 0.91% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4100.3+Safari/537.36
9 1938 0.91% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4087.0+Safari/537.36
10 1937 0.90% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.24+Safari/537.36+Edg/83.0.478.18
11 1935 0.90% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.14+Safari/537.36
12 1926 0.90% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4089.0+Safari/537.36
13 1924 0.90% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36+Edg/83.0.478.25
14 1918 0.90% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.44+Safari/537.36+OPR/69.0.3686.7+(Edition+beta)
15 1911 0.89% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36

Usage by Country for October 2022

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 153585 71.76% 153578 72.49% 62413 61.83% Russian Federation
2 35234 16.46% 33877 15.99% 23736 23.51% Unresolved/Unknown
3 8113 3.79% 8006 3.78% 6015 5.96% Network
4 6654 3.11% 6012 2.84% 4340 4.30% US Commercial
5 4458 2.08% 4458 2.10% 1297 1.29% Samoa
6 2567 1.20% 2567 1.21% 1311 1.30% Canada
7 2336 1.09% 2336 1.10% 1156 1.15% Old style Arpanet (arpa)
8 275 0.13% 275 0.13% 148 0.15% China
9 153 0.07% 153 0.07% 77 0.08% Singapore
10 152 0.07% 149 0.07% 112 0.11% Colombia
11 72 0.03% 52 0.02% 61 0.06% Germany
12 64 0.03% 64 0.03% 33 0.03% Brazil
13 59 0.03% 54 0.03% 53 0.05% Netherlands
14 37 0.02% 37 0.02% 26 0.03% Ukraine
15 24 0.01% 24 0.01% 12 0.01% Ecuador
16 24 0.01% 3 0.00% 8 0.01% Thailand
17 23 0.01% 20 0.01% 22 0.02% Non-Profit Organization
18 19 0.01% 19 0.01% 9 0.01% Greece
19 16 0.01% 16 0.01% 9 0.01% Spain
20 16 0.01% 16 0.01% 8 0.01% Hong Kong
21 16 0.01% 16 0.01% 8 0.01% Mexico
22 15 0.01% 15 0.01% 8 0.01% Viet Nam
23 14 0.01% 14 0.01% 8 0.01% Poland
24 13 0.01% 13 0.01% 11 0.01% Belarus
25 13 0.01% 13 0.01% 7 0.01% Indonesia
26 9 0.00% 9 0.00% 4 0.00% India
27 8 0.00% 7 0.00% 5 0.01% Turkey
28 7 0.00% 7 0.00% 3 0.00% Bulgaria
29 6 0.00% 6 0.00% 3 0.00% Moldova
30 5 0.00% 4 0.00% 2 0.00% Norway


Generated by Webalizer Version 2.01